HIDE | WARD, GRAHAM (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.54 | 38.54Y | PARK_TTRIALS_05172024 | 05/19/2024 | 10 | F | 4 | 2024BASE | |||
37.87 | 37.87Y | PARK_AT_LTST_06012024 | 06/01/2024 | 10 | F | 9 | 1 | |||
35.85 | 35.85Y | OCC_AT_PARK_06152024 | 06/15/2024 | 10 | F | 7 | 2 | |||
37.77 | 37.77Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 10 | F | 11 | ||||
36.54 | 36.54Y | PARK_AT_MVP_07102024 | 07/10/2024 | 10 | F | 5 | ||||
36.44 | 36.44Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 10 | F | 5 | ||||
35.06 | 35.06Y | PARK_INTRSQD_07242024 | 07/24/2024 | 10 | F | 3 | 3 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
56.29 | 56.29Y | PARK_TTRIALS_05172024 | 05/19/2024 | 10 | F | 7 | 2024BASE | |||
55.77 | 55.77Y | PARK_AT_LTST_06012024 | 06/01/2024 | 10 | F | 14 | 1 | |||
56.53 | 56.53Y | OCC_AT_PARK_06152024 | 06/15/2024 | 10 | F | 15 | ||||
58.30 | 58.30Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 10 | F | 22 | ||||
53.82 | 53.82Y | PARK_AT_MVP_07102024 | 07/10/2024 | 10 | F | 7 | 2 | |||
DQ | DQ | PARK_AT_MRSC_07172024 | 07/17/2024 | 10 | F | 0 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
49.54 | 49.54Y | PARK_TTRIALS_05172024 | 05/19/2024 | 10 | F | 5 | 2024BASE | |||
47.96 | 47.96Y | PARK_AT_LTST_06012024 | 06/01/2024 | 10 | F | 9 | 1 | |||
44.58 | 44.58Y | SH_AT_PARK_06082024 | 06/08/2024 | 10 | F | 5 | 2 | |||
43.12 | 43.12Y | OCC_AT_PARK_06152024 | 06/15/2024 | 10 | F | 4 | 3 | |||
42.02 | 42.02Y | MCC_AT_PARK_06192024 | 06/19/2024 | 10 | F | 5 | 4 | |||
43.80 | 43.80Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 10 | F | 6 | ||||
42.21 | 42.21Y | PARK_AT_MVP_07102024 | 07/10/2024 | 10 | F | 2 | ||||
42.50 | 42.50Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 10 | F | 1 | ||||
43.60 | 43.60Y | PARK_INTRSQD_07242024 | 07/24/2024 | 10 | F | 2 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
53.13 | 53.13Y | PARK_TTRIALS_05172024 | 05/19/2024 | 10 | F | 3 | 2024BASE | |||
DQ | DQ | SH_AT_PARK_06082024 | 06/08/2024 | 10 | F | 0 | ||||
49.34 | 49.34Y | MCC_AT_PARK_06192024 | 06/19/2024 | 10 | F | 12 | 1 | |||
48.18 | 48.18Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 10 | F | 3 | 2 | |||
48.83 | 48.83Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 10 | F | 2 | ||||
47.97 | 47.97Y | PARK_INTRSQD_07242024 | 07/24/2024 | 10 | F | 5 | 3 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:40.14 | 1:40.14Y | PARK_TTRIALS_05172024 | 05/19/2024 | 10 | F | 2 | 2024BASE | |||
1:41.32 | 1:41.32Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 10 | F | 6 | ||||
WHY |