HIDE | WARD, BEATRICE (CCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
49.66 | 55.12M | CCC_TTRIALS_05182024 | 05/18/2024 | 9 | F | 10 | 2024BASE | |||
56.89 | 56.89Y | CCC_AT_SVST_06012024 | 06/01/2024 | 9 | F | 18 | ||||
53.38 | 53.38Y | CCC_AT_MEAD_06082024 | 06/08/2024 | 9 | F | 24 | ||||
51.87 | 51.87Y | CCC_AT_MVP_06122024 | 06/12/2024 | 9 | F | 33 | ||||
45.32 | 50.30M | MRSC_AT_CCC_06222024 | 06/22/2024 | 9 | F | 20 | 1 | |||
45.91 | 50.96M | CCC_INTRSQD_07102024 | 07/10/2024 | 9 | F | 8 | ||||
46.02 | 46.02Y | CCC_AT_MCC_07132024 | 07/13/2024 | 9 | F | 20 | ||||
DQ | DQ | MIRA_AT_CCC_07172024 | 07/17/2024 | 9 | F | 0 | ||||
45.69 | 45.69Y | CCC_AT_LTST_07242024 | 07/24/2024 | 9 | F | 15 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:15.56 | 1:23.87M | CCC_TTRIALS_05182024 | 05/18/2024 | 9 | F | 8 | 2024BASE | |||
1:16.06 | 1:16.06Y | CCC_AT_MEAD_06082024 | 06/08/2024 | 9 | F | 21 | ||||
1:04.75 | 1:04.75Y | CCC_AT_MVP_06122024 | 06/12/2024 | 9 | F | 19 | 1 | |||
1:10.80 | 1:18.59M | MRSC_AT_CCC_06222024 | 06/22/2024 | 9 | F | 20 | ||||
1:09.53 | 1:17.18M | CCC_INTRSQD_07102024 | 07/10/2024 | 9 | F | 12 | ||||
1:08.58 | 1:08.58Y | CCC_AT_MCC_07132024 | 07/13/2024 | 9 | F | 22 | ||||
1:07.66 | 1:15.10M | MIRA_AT_CCC_07172024 | 07/17/2024 | 9 | F | 14 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:00.44 | 1:07.09M | CCC_TTRIALS_05182024 | 05/18/2024 | 9 | F | 8 | 2024BASE | |||
DQ | DQ | CCC_AT_SVST_06012024 | 06/01/2024 | 9 | F | 0 | ||||
56.17 | 56.17Y | CCC_AT_MEAD_06082024 | 06/08/2024 | 9 | F | 12 | 1 | |||
59.55 | 59.55Y | CCC_AT_MVP_06122024 | 06/12/2024 | 9 | F | 23 | ||||
DQ | DQ | MRSC_AT_CCC_06222024 | 06/22/2024 | 9 | F | 0 | ||||
56.69 | 1:02.93M | CCC_INTRSQD_07102024 | 07/10/2024 | 9 | F | 6 | ||||
56.92 | 56.92Y | CCC_AT_MCC_07132024 | 07/13/2024 | 9 | F | 21 | ||||
57.02 | 1:03.29M | MIRA_AT_CCC_07172024 | 07/17/2024 | 9 | F | 11 | ||||
55.72 | 55.72Y | CCC_AT_LTST_07242024 | 07/24/2024 | 9 | F | 10 | 2 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:02.41 | 1:09.27M | CCC_TTRIALS_05182024 | 05/18/2024 | 9 | F | 4 | 2024BASE | |||
59.04 | 59.04Y | CCC_AT_SVST_06012024 | 06/01/2024 | 9 | F | 5 | 1 | |||
53.81 | 53.81Y | CCC_AT_LTST_07242024 | 07/24/2024 | 9 | F | 2 | 2 | |||
WHY |