HIDE | WANG, GINNI (MIRA) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.27 | 32.27Y | MIRA_AT_MCC_06262024 | 06/26/2024 | 6 | F | 8 | 2024BASE | |||
32.14 | 32.14Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 6 | F | 4 | 1 | |||
32.53 | 36.11M | MIRA_AT_CCC_07172024 | 07/17/2024 | 6 | F | 6 | ||||
31.30 | 31.30Y | SLEEPYB_2024 | 07/21/2024 | 6 | F | 22 | 2 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.59 | 40.59Y | MIRA_AT_MCC_06262024 | 06/26/2024 | 6 | F | 5 | 2024BASE | |||
DQ | DQ | MIRA_AT_CCC_07172024 | 07/17/2024 | 6 | F | 0 | ||||
DQ | DQ | SLEEPYB_2024 | 07/21/2024 | 6 | F | 0 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.67 | 39.67Y | MIRA_AT_MCC_06262024 | 06/26/2024 | 6 | F | 8 | 2024BASE | |||
DQ | DQ | MIRA_AT_MRSC_07102024 | 07/10/2024 | 6 | F | 0 | ||||
43.13 | 47.87M | MIRA_AT_CCC_07172024 | 07/17/2024 | 6 | F | 12 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
56.66 | 56.66Y | SLEEPYB_2024 | 07/21/2024 | 6 | F | 24 | 2024BASE | |||
WHY |