HIDE | WANG, ALEXANDRA (CCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
54.26 | 1:00.23M | CCC_TTRIALS_05182024 | 05/18/2024 | 9 | F | 11 | 2024BASE | |||
48.99 | 48.99Y | CCC_AT_SVST_06012024 | 06/01/2024 | 9 | F | 12 | 1 | |||
50.14 | 50.14Y | CCC_AT_MEAD_06082024 | 06/08/2024 | 9 | F | 20 | ||||
49.46 | 49.46Y | CCC_AT_MVP_06122024 | 06/12/2024 | 9 | F | 28 | ||||
44.88 | 44.88Y | CCC_AT_OCC_06192024 | 06/19/2024 | 9 | F | 12 | 2 | |||
46.46 | 51.57M | SH_AT_CCC_06262024 | 06/26/2024 | 9 | F | 13 | ||||
47.18 | 52.37M | CCC_INTRSQD_07102024 | 07/10/2024 | 9 | F | 12 | ||||
47.70 | 47.70Y | CCC_AT_MCC_07132024 | 07/13/2024 | 9 | F | 22 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | CCC_TTRIALS_05182024 | 05/18/2024 | 9 | F | 0 | ||||
1:06.89 | 1:06.89Y | CCC_AT_MEAD_06082024 | 06/08/2024 | 9 | F | 15 | 2024BASE | |||
DQ | DQ | CCC_AT_MVP_06122024 | 06/12/2024 | 9 | F | 0 | ||||
1:00.24 | 1:06.87M | SH_AT_CCC_06262024 | 06/26/2024 | 9 | F | 9 | 1 | |||
54.32 | 1:00.30M | CCC_INTRSQD_07102024 | 07/10/2024 | 9 | F | 2 | 2 | |||
55.27 | 55.27Y | CCC_AT_MCC_07132024 | 07/13/2024 | 9 | F | 9 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | CCC_TTRIALS_05182024 | 05/18/2024 | 9 | F | 0 | ||||
59.16 | 59.16Y | CCC_AT_MEAD_06082024 | 06/08/2024 | 9 | F | 15 | 2024BASE | |||
56.38 | 56.38Y | CCC_AT_MVP_06122024 | 06/12/2024 | 9 | F | 16 | 1 | |||
54.78 | 54.78Y | CCC_AT_OCC_06192024 | 06/19/2024 | 9 | F | 11 | 2 | |||
58.54 | 1:04.98M | SH_AT_CCC_06262024 | 06/26/2024 | 9 | F | 12 | ||||
55.04 | 1:01.09M | CCC_INTRSQD_07102024 | 07/10/2024 | 9 | F | 5 | ||||
53.71 | 53.71Y | CCC_AT_MCC_07132024 | 07/13/2024 | 9 | F | 14 | 3 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:15.80 | 1:24.14M | CCC_TTRIALS_05182024 | 05/18/2024 | 9 | F | 11 | 2024BASE | |||
WHY |