HIDE | WALTON, WILLIAM (CCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:08.05 | 1:15.54M | CCC_TTRIALS_05182024 | 05/18/2024 | 10 | F | 10 | 2024BASE | |||
1:05.33 | 1:05.33Y | CCC_AT_OCC_06192024 | 06/19/2024 | 10 | F | 16 | 1 | |||
1:07.97 | 1:15.45M | MRSC_AT_CCC_06222024 | 06/22/2024 | 10 | F | 13 | ||||
1:12.49 | 1:20.46M | CCC_INTRSQD_07102024 | 07/10/2024 | 10 | F | 10 | ||||
1:05.77 | 1:05.77Y | CCC_AT_MCC_07132024 | 07/13/2024 | 10 | F | 25 | ||||
1:06.36 | 1:13.66M | MIRA_AT_CCC_07172024 | 07/17/2024 | 10 | F | 18 | ||||
1:03.13 | 1:10.07M | PARK_AT_CCC_07202024 | 07/20/2024 | 10 | F | 21 | 2 | |||
1:09.64 | 1:09.64Y | CCC_AT_LTST_07242024 | 07/24/2024 | 10 | F | 29 | ||||
59.09 | 59.09Y | OMPA_2024 | 08/03/2024 | 10 | P | 139 | 3 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:29.66 | 1:39.52M | CCC_TTRIALS_05182024 | 05/18/2024 | 10 | F | 9 | 2024BASE | |||
DQ | DQ | CCC_AT_OCC_06192024 | 06/19/2024 | 10 | F | 0 | ||||
1:29.66 | 1:39.52M | MRSC_AT_CCC_06222024 | 06/22/2024 | 10 | F | 12 | ||||
1:25.68 | 1:35.10M | CCC_INTRSQD_07102024 | 07/10/2024 | 10 | F | 7 | 1 | |||
1:32.12 | 1:32.12Y | CCC_AT_MCC_07132024 | 07/13/2024 | 10 | F | 23 | ||||
1:27.36 | 1:36.97M | MIRA_AT_CCC_07172024 | 07/17/2024 | 10 | F | 18 | ||||
1:20.97 | 1:29.88M | PARK_AT_CCC_07202024 | 07/20/2024 | 10 | F | 17 | 2 | |||
DQ | DQ | CCC_AT_LTST_07242024 | 07/24/2024 | 10 | F | 0 | ||||
1:27.75 | 1:27.75Y | OMPA_2024 | 08/03/2024 | 10 | P | 103 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:33.37 | 1:43.64M | CCC_TTRIALS_05182024 | 05/18/2024 | 10 | F | 7 | 2024BASE | |||
1:34.05 | 1:44.40M | MRSC_AT_CCC_06222024 | 06/22/2024 | 10 | F | 12 | ||||
1:30.62 | 1:40.59M | CCC_INTRSQD_07102024 | 07/10/2024 | 10 | F | 9 | 1 | |||
1:39.66 | 1:39.66Y | CCC_AT_MCC_07132024 | 07/13/2024 | 10 | F | 25 | ||||
1:33.98 | 1:44.32M | MIRA_AT_CCC_07172024 | 07/17/2024 | 10 | F | 17 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:44.27 | 1:55.74M | CCC_TTRIALS_05182024 | 05/18/2024 | 10 | F | 5 | 2024BASE | |||
1:41.20 | 1:41.20Y | CCC_AT_OCC_06192024 | 06/19/2024 | 10 | F | 10 | 1 | |||
1:32.65 | 1:42.84M | PARK_AT_CCC_07202024 | 07/20/2024 | 10 | F | 9 | 2 | |||
1:39.95 | 1:39.95Y | CCC_AT_LTST_07242024 | 07/24/2024 | 10 | F | 10 | ||||
1:32.93 | 1:32.93Y | OMPA_2024 | 08/04/2024 | 10 | P | 57 | ||||
WHY |