HIDE | WALSH, SLOANE (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
19.46 | 19.46Y | MEAD_TTRIALS_05192024 | 05/19/2024 | 8 | F | 7 | 2024BASE | |||
22.91 | 22.91Y | CCC_AT_MEAD_06082024 | 06/08/2024 | 8 | F | 16 | ||||
22.25 | 22.25Y | SPBR_AT_MEAD_06152024 | 06/15/2024 | 8 | F | 23 | ||||
21.01 | 21.01Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 8 | F | 18 | ||||
18.91 | 18.91Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 8 | F | 11 | 1 | |||
19.45 | 19.45Y | MEADOW_MINI_2024 | 07/14/2024 | 8 | F | 15 | ||||
18.82 | 18.82Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 8 | F | 12 | 2 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
25.70 | 25.70Y | MEAD_TTRIALS_05192024 | 05/19/2024 | 8 | F | 3 | 2024BASE | |||
DQ | DQ | CCC_AT_MEAD_06082024 | 06/08/2024 | 8 | F | 0 | ||||
26.69 | 26.69Y | SPBR_AT_MEAD_06152024 | 06/15/2024 | 8 | F | 8 | ||||
26.31 | 26.31Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 8 | F | 4 | ||||
25.70 | 25.70Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 8 | F | 10 | ||||
23.24 | 23.24Y | MEADOW_MINI_2024 | 07/14/2024 | 8 | F | 5 | 1 | |||
24.30 | 24.30Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 8 | F | 6 | ||||
23.99 | 23.99Y | MIRA_AT_MEAD_07242024 | 07/24/2024 | 8 | F | 3 | ||||
22.14 | 22.14Y | OMPA_2024 | 08/03/2024 | 8 | P | 9 | 2 | |||
21.86 | 21.86Y | OMPA_2024 | 08/03/2024 | 8 | F | 7 | 3 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.29 | 28.29Y | MEAD_TTRIALS_05192024 | 05/19/2024 | 8 | F | 13 | 2024BASE | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
26.41 | 26.41Y | MEAD_TTRIALS_05192024 | 05/19/2024 | 8 | F | 7 | 2024BASE | |||
26.67 | 26.67Y | CCC_AT_MEAD_06082024 | 06/08/2024 | 8 | F | 6 | ||||
25.02 | 25.02Y | SPBR_AT_MEAD_06152024 | 06/15/2024 | 8 | F | 12 | 1 | |||
24.00 | 24.00Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 8 | F | 7 | 2 | |||
23.27 | 23.27Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 8 | F | 11 | 3 | |||
23.42 | 23.42Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 8 | F | 10 | ||||
22.32 | 22.32Y | MIRA_AT_MEAD_07242024 | 07/24/2024 | 8 | F | 8 | 4 | |||
21.48 | 21.48Y | OMPA_2024 | 08/04/2024 | 8 | P | 24 | 5 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MIRA_AT_MEAD_06122024 | 06/12/2024 | 8 | F | 0 | ||||
1:53.14 | 1:53.14Y | MIRA_AT_MEAD_07242024 | 07/24/2024 | 8 | F | 2 | 2024BASE | |||
1:48.63 | 1:48.63Y | OMPA_2024 | 08/02/2024 | 8 | F | 17 | 1 | |||
WHY |