HIDE | WALSH, OWEN (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.45 | 33.45Y | OCC_TTRIALS_05182024 | 05/18/2024 | 13 | F | 11 | 2024BASE | |||
34.28 | 34.28Y | OCC_AT_RHCC_06012024 | 06/01/2024 | 13 | F | 14 | ||||
35.32 | 35.32Y | OCC_AT_PARK_06122024 | 06/12/2024 | 13 | F | 23 | ||||
32.70 | 32.70Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 13 | F | 11 | 1 | |||
30.82 | 30.82Y | OMPA_2024 | 08/03/2024 | 13 | P | 62 | 2 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
46.59 | 46.59Y | OCC_TTRIALS_05182024 | 05/18/2024 | 13 | F | 12 | 2024BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.64 | 39.64Y | OCC_TTRIALS_05182024 | 05/18/2024 | 13 | F | 10 | 2024BASE | |||
40.65 | 40.65Y | OCC_AT_RHCC_06012024 | 06/01/2024 | 13 | F | 9 | ||||
40.26 | 40.26Y | OCC_AT_PARK_06122024 | 06/12/2024 | 13 | F | 17 | ||||
40.44 | 40.44Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 13 | F | 11 | ||||
36.95 | 36.95Y | OMPA_2024 | 08/04/2024 | 13 | P | 45 | 1 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.55 | 45.55Y | OCC_TTRIALS_05182024 | 05/18/2024 | 13 | F | 11 | 2024BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:30.15 | 1:30.15Y | OCC_TTRIALS_05182024 | 05/18/2024 | 13 | F | 10 | 2024BASE | |||
WHY |