HIDE | WALBURG, FINN (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.23 | 36.23Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 11 | F | 9 | 2024BASE | |||
37.27 | 37.27Y | MVP_AT_MRSC_06052024 | 06/05/2024 | 11 | F | 21 | ||||
38.26 | 42.47M | MRSC_AT_CCC_06222024 | 06/22/2024 | 11 | F | 20 | ||||
36.17 | 36.17Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 11 | F | 16 | 1 | |||
37.52 | 37.52Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 11 | F | 8 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
46.28 | 46.28Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 11 | F | 7 | 2024BASE | |||
45.11 | 45.11Y | MVP_AT_MRSC_06052024 | 06/05/2024 | 11 | F | 6 | 1 | |||
44.95 | 44.95Y | DEWP_AT_MRSC_06152024 | 06/15/2024 | 11 | F | 10 | 2 | |||
46.10 | 46.10Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 11 | F | 11 | ||||
47.84 | 53.10M | MRSC_AT_CCC_06222024 | 06/22/2024 | 11 | F | 8 | ||||
45.20 | 45.20Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 11 | F | 8 | ||||
47.12 | 47.12Y | MRSC_AT_SH_07132024 | 07/13/2024 | 11 | F | 9 | ||||
46.14 | 46.14Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 11 | F | 2 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.98 | 45.98Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 11 | F | 9 | 2024BASE | |||
42.77 | 42.77Y | MVP_AT_MRSC_06052024 | 06/05/2024 | 11 | F | 9 | 1 | |||
42.80 | 42.80Y | DEWP_AT_MRSC_06152024 | 06/15/2024 | 11 | F | 5 | ||||
43.81 | 48.63M | MRSC_AT_CCC_06222024 | 06/22/2024 | 11 | F | 10 | ||||
41.85 | 41.85Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 11 | F | 4 | 2 | |||
45.27 | 45.27Y | MRSC_AT_SH_07132024 | 07/13/2024 | 11 | F | 12 | ||||
43.77 | 43.77Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 11 | F | 6 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
48.64 | 48.64Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 11 | F | 8 | 2024BASE | |||
47.97 | 47.97Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 11 | F | 12 | 1 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:38.86 | 1:38.86Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 11 | F | 9 | 2024BASE | |||
WHY |