HIDE | WAGNER, NOLAN (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
27.99 | 27.99Y | SH_AT_PARK_06052024 | 06/05/2024 | 14 | F | 7 | 2024BASE | |||
27.57 | 27.57Y | OCC_AT_PARK_06122024 | 06/12/2024 | 14 | F | 10 | 1 | |||
27.65 | 27.65Y | MCC_AT_PARK_06192024 | 06/19/2024 | 14 | F | 6 | ||||
27.78 | 27.78Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 14 | F | 6 | ||||
27.66 | 27.66Y | PARK_AT_MVP_07102024 | 07/10/2024 | 14 | F | 9 | ||||
25.87 | 25.87Y | OMPA_2024 | 08/03/2024 | 14 | P | 29 | 2 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.32 | 33.32Y | SH_AT_PARK_06052024 | 06/05/2024 | 14 | F | 4 | 2024BASE | |||
33.78 | 33.78Y | OCC_AT_PARK_06122024 | 06/12/2024 | 14 | F | 5 | ||||
35.10 | 35.10Y | MCC_AT_PARK_06192024 | 06/19/2024 | 14 | F | 5 | ||||
34.30 | 34.30Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 14 | F | 5 | ||||
32.77 | 32.77Y | PARK_AT_MVP_07102024 | 07/10/2024 | 14 | F | 4 | 1 | |||
32.03 | 32.03Y | OMPA_2024 | 08/04/2024 | 14 | P | 19 | 2 | |||
30.08 | 30.08Y | OMPA_2024 | 08/04/2024 | 14 | F | 14 | 3 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.80 | 33.80Y | OCC_AT_PARK_06122024 | 06/12/2024 | 14 | F | 16 | 2024BASE | |||
29.90 | 29.90Y | OMPA_2024 | 08/04/2024 | 14 | P | 31 | 1 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:17.19 | 1:17.19Y | SH_AT_PARK_06052024 | 06/05/2024 | 14 | F | 8 | 2024BASE | |||
1:16.95 | 1:16.95Y | MCC_AT_PARK_06192024 | 06/19/2024 | 14 | F | 6 | 1 | |||
1:15.96 | 1:15.96Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 14 | F | 4 | 2 | |||
1:14.93 | 1:14.93Y | PARK_AT_MVP_07102024 | 07/10/2024 | 14 | F | 4 | 3 | |||
WHY |