HIDE | WAGNER, KATE (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.65 | 32.65Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 11 | F | 4 | 2024BASE | |||
32.06 | 32.06Y | MVP_AT_MRSC_06052024 | 06/05/2024 | 11 | F | 7 | 1 | |||
31.96 | 31.96Y | DEWP_AT_MRSC_06152024 | 06/15/2024 | 11 | F | 3 | 2 | |||
33.75 | 33.75Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 11 | F | 9 | ||||
31.74 | 31.74Y | BOTTOMS_UP_2024 | 06/30/2024 | 11 | F | 3 | 3 | |||
31.81 | 31.81Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 11 | F | 3 | ||||
31.24 | 31.24Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 11 | F | 3 | 4 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.88 | 43.88Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 11 | F | 5 | 2024BASE | |||
41.94 | 41.94Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 11 | F | 4 | 1 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.96 | 41.96Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 11 | F | 7 | 2024BASE | |||
39.85 | 39.85Y | MVP_AT_MRSC_06052024 | 06/05/2024 | 11 | F | 11 | 1 | |||
40.64 | 40.64Y | DEWP_AT_MRSC_06152024 | 06/15/2024 | 11 | F | 4 | ||||
39.76 | 39.76Y | BOTTOMS_UP_2024 | 06/30/2024 | 11 | F | 7 | 2 | |||
38.01 | 38.01Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 11 | F | 3 | 3 | |||
38.08 | 38.08Y | OMPA_2024 | 08/04/2024 | 11 | P | 43 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.86 | 38.86Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 11 | F | 4 | 2024BASE | |||
35.98 | 35.98Y | MVP_AT_MRSC_06052024 | 06/05/2024 | 11 | F | 7 | 1 | |||
36.00 | 36.00Y | DEWP_AT_MRSC_06152024 | 06/15/2024 | 11 | F | 2 | ||||
36.51 | 36.51Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 11 | F | 6 | ||||
35.72 | 35.72Y | BOTTOMS_UP_2024 | 06/30/2024 | 11 | F | 3 | 2 | |||
35.77 | 35.77Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 11 | F | 3 | ||||
34.39 | 34.39Y | OMPA_2024 | 08/04/2024 | 11 | P | 29 | 3 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:27.72 | 1:27.72Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 11 | F | 5 | 2024BASE | |||
1:22.54 | 1:22.54Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 11 | F | 6 | 1 | |||
1:17.71 | 1:17.71Y | OMPA_2024 | 08/02/2024 | 11 | F | 32 | 2 | |||
WHY |