HIDE | WADE, OSKAR (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.08 | 31.08Y | OCC_AT_PARK_06122024 | 06/12/2024 | 13 | F | 18 | 2024BASE | |||
31.24 | 31.24Y | MCC_AT_PARK_06192024 | 06/19/2024 | 13 | F | 12 | ||||
30.78 | 30.78Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 13 | F | 15 | 1 | |||
30.93 | 30.93Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 13 | F | 10 | ||||
30.03 | 30.03Y | PARK_INTRSQD_07242024 | 07/24/2024 | 13 | F | 10 | 2 | |||
29.56 | 29.56Y | OMPA_2024 | 08/03/2024 | 13 | P | 53 | 3 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
48.43 | 48.43Y | OCC_AT_PARK_06122024 | 06/12/2024 | 13 | F | 16 | 2024BASE | |||
47.80 | 47.80Y | MCC_AT_PARK_06192024 | 06/19/2024 | 13 | F | 16 | 1 | |||
46.25 | 46.25Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 13 | F | 10 | 2 | |||
47.02 | 47.02Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 13 | F | 9 | ||||
43.67 | 43.67Y | PARK_INTRSQD_07242024 | 07/24/2024 | 13 | F | 7 | 3 | |||
44.04 | 44.04Y | OMPA_2024 | 08/03/2024 | 13 | P | 50 | ||||
WHY |