HIDE | VUILLEQUEZ, MARGAUX (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.84 | 29.84Y | PARK_TTRIALS_05172024 | 05/19/2024 | 18 | F | 5 | 2024BASE | |||
29.65 | 29.65Y | PARK_AT_LTST_06012024 | 06/01/2024 | 18 | F | 6 | 1 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.15 | 38.15Y | PARK_TTRIALS_05172024 | 05/19/2024 | 18 | F | 2 | 2024BASE | |||
37.38 | 37.38Y | OCC_AT_PARK_06122024 | 06/12/2024 | 18 | F | 2 | 1 | |||
37.20 | 37.20Y | PARK_AT_MVP_07102024 | 07/10/2024 | 18 | F | 1 | 2 | |||
36.68 | 36.68Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 18 | F | 1 | 3 | |||
36.45 | 40.46M | PARK_AT_CCC_07202024 | 07/20/2024 | 18 | F | 1 | 4 | |||
37.01 | 37.01Y | PARK_INTRSQD_07242024 | 07/24/2024 | 18 | F | 2 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.21 | 35.21Y | PARK_TTRIALS_05172024 | 05/19/2024 | 18 | F | 4 | 2024BASE | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.78 | 31.78Y | OCC_AT_PARK_06122024 | 06/12/2024 | 18 | F | 2 | 2024BASE | |||
31.43 | 31.43Y | PARK_AT_MVP_07102024 | 07/10/2024 | 18 | F | 4 | 1 | |||
30.55 | 30.55Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 18 | F | 1 | 2 | |||
31.11 | 34.53M | PARK_AT_CCC_07202024 | 07/20/2024 | 18 | F | 2 | ||||
30.77 | 30.77Y | PARK_INTRSQD_07242024 | 07/24/2024 | 18 | F | 1 | ||||
100 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:11.33 | 1:11.33Y | PARK_TTRIALS_05172024 | 05/19/2024 | 18 | F | 1 | 2024BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:12.15 | 1:12.15Y | PARK_TTRIALS_05172024 | 05/19/2024 | 18 | F | 1 | 2024BASE | |||
1:15.28 | 1:15.28Y | PARK_AT_LTST_06012024 | 06/01/2024 | 18 | F | 1 | ||||
1:10.97 | 1:10.97Y | OCC_AT_PARK_06122024 | 06/12/2024 | 18 | F | 1 | 1 | |||
1:11.42 | 1:11.42Y | PARK_AT_MVP_07102024 | 07/10/2024 | 18 | F | 1 | ||||
1:10.68 | 1:10.68Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 18 | F | 1 | 2 | |||
1:09.92 | 1:17.61M | PARK_AT_CCC_07202024 | 07/20/2024 | 18 | F | 1 | 3 | |||
1:09.80 | 1:09.80Y | PARK_INTRSQD_07242024 | 07/24/2024 | 18 | F | 1 | 4 | |||
WHY |