HIDE | VOLKMER, SHEA (CCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.01 | 28.01Y | CCC_AT_MVP_06122024 | 06/12/2024 | 18 | F | 3 | 2024BASE | |||
28.05 | 31.13M | SH_AT_CCC_06262024 | 06/26/2024 | 18 | F | 4 | ||||
27.68 | 30.73M | PARK_AT_CCC_07202024 | 07/20/2024 | 18 | F | 1 | 1 | |||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:01.24 | 1:01.24Y | CCC_AT_MEAD_06082024 | 06/08/2024 | 18 | F | 2 | 2024BASE | |||
59.86 | 1:06.45M | CCC_INTRSQD_07102024 | 07/10/2024 | 18 | F | 1 | 1 | |||
1:00.79 | 1:00.79Y | CCC_AT_MCC_07132024 | 07/13/2024 | 18 | F | 3 | ||||
1:01.09 | 1:07.81M | MIRA_AT_CCC_07172024 | 07/17/2024 | 18 | F | 2 | ||||
1:01.69 | 1:01.69Y | CCC_AT_LTST_07242024 | 07/24/2024 | 18 | F | 3 | ||||
58.72 | 58.72Y | OMPA_2024 | 08/02/2024 | 18 | F | 21 | 2 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.56 | 29.56Y | CCC_AT_MEAD_06082024 | 06/08/2024 | 18 | F | 2 | 2024BASE | |||
29.42 | 29.42Y | CCC_AT_MVP_06122024 | 06/12/2024 | 18 | F | 1 | 1 | |||
28.97 | 32.16M | SH_AT_CCC_06262024 | 06/26/2024 | 18 | F | 2 | 2 | |||
29.26 | 32.48M | CCC_INTRSQD_07102024 | 07/10/2024 | 18 | F | 1 | ||||
29.43 | 29.43Y | CCC_AT_MCC_07132024 | 07/13/2024 | 18 | F | 1 | ||||
28.95 | 32.13M | MIRA_AT_CCC_07172024 | 07/17/2024 | 18 | F | 1 | 3 | |||
29.04 | 32.23M | PARK_AT_CCC_07202024 | 07/20/2024 | 18 | F | 1 | ||||
28.90 | 28.90Y | OMPA_2024 | 08/04/2024 | 18 | P | 16 | 4 | |||
28.72 | 28.72Y | OMPA_2024 | 08/04/2024 | 18 | F | 15 | 5 | |||
100 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:05.79 | 1:05.79Y | CCC_AT_LTST_07242024 | 07/24/2024 | 18 | F | 1 | 2024BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:10.55 | 1:10.55Y | CCC_AT_MEAD_06082024 | 06/08/2024 | 18 | F | 1 | 2024BASE | |||
1:10.16 | 1:10.16Y | CCC_AT_MVP_06122024 | 06/12/2024 | 18 | F | 1 | 1 | |||
1:09.71 | 1:17.38M | SH_AT_CCC_06262024 | 06/26/2024 | 18 | F | 2 | 2 | |||
1:09.20 | 1:16.81M | CCC_INTRSQD_07102024 | 07/10/2024 | 18 | F | 1 | 3 | |||
1:10.03 | 1:10.03Y | CCC_AT_MCC_07132024 | 07/13/2024 | 18 | F | 1 | ||||
1:09.77 | 1:17.44M | MIRA_AT_CCC_07172024 | 07/17/2024 | 18 | F | 2 | ||||
1:10.48 | 1:18.23M | PARK_AT_CCC_07202024 | 07/20/2024 | 18 | F | 2 | ||||
1:10.18 | 1:10.18Y | CCC_AT_LTST_07242024 | 07/24/2024 | 18 | F | 2 | ||||
1:07.27 | 1:07.27Y | OMPA_2024 | 08/02/2024 | 18 | F | 17 | 4 | |||
WHY |