HIDE | VOELKER, THOMAS (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
16.05 | 16.05Y | OCC_TTRIALS_05202024 | 05/20/2024 | 8 | F | 2 | 2024BASE | |||
16.57 | 16.57Y | OCC_AT_SPBR_06072024 | 06/07/2024 | 8 | F | 2 | ||||
16.00 | 16.00Y | OCC_AT_PARK_06152024 | 06/15/2024 | 8 | F | 1 | 1 | |||
15.35 | 15.35Y | CCC_AT_OCC_06192024 | 06/19/2024 | 8 | F | 1 | 2 | |||
15.82 | 15.82Y | SH_AT_OCC_07102024 | 07/10/2024 | 8 | F | 1 | ||||
16.76 | 16.76Y | MEADOW_MINI_2024 | 07/14/2024 | 8 | F | 6 | ||||
15.18 | 15.18Y | OMPA_2024 | 08/03/2024 | 8 | P | 5 | 3 | |||
15.24 | 15.24Y | OMPA_2024 | 08/03/2024 | 8 | F | 8 | ||||
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.38 | 36.38Y | OCC_INTRSQD_07242024 | 07/24/2024 | 8 | F | 2 | 2024BASE | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
22.64 | 22.64Y | OCC_TTRIALS_05202024 | 05/20/2024 | 8 | F | 2 | 2024BASE | |||
23.88 | 23.88Y | OCC_AT_SPBR_06072024 | 06/07/2024 | 8 | F | 3 | ||||
23.95 | 23.95Y | OCC_AT_PARK_06152024 | 06/15/2024 | 8 | F | 5 | ||||
23.42 | 23.42Y | CCC_AT_OCC_06192024 | 06/19/2024 | 8 | F | 2 | ||||
22.31 | 22.31Y | MCC_AT_OCC_06222024 | 06/22/2024 | 8 | F | 2 | 1 | |||
22.44 | 22.44Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 8 | F | 2 | ||||
21.18 | 21.18Y | OMPA_2024 | 08/03/2024 | 8 | P | 5 | 2 | |||
21.39 | 21.39Y | OMPA_2024 | 08/03/2024 | 8 | F | 5 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
52.34 | 52.34Y | OCC_INTRSQD_07242024 | 07/24/2024 | 8 | F | 3 | 2024BASE | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
21.57 | 21.57Y | OCC_TTRIALS_05202024 | 05/20/2024 | 8 | F | 1 | 2024BASE | |||
20.54 | 20.54Y | OCC_AT_RHCC_06012024 | 06/01/2024 | 8 | F | 1 | 1 | |||
21.29 | 21.29Y | OCC_AT_PARK_06152024 | 06/15/2024 | 8 | F | 1 | ||||
20.27 | 20.27Y | MCC_AT_OCC_06222024 | 06/22/2024 | 8 | F | 2 | 2 | |||
21.34 | 21.34Y | SH_AT_OCC_07102024 | 07/10/2024 | 8 | F | 2 | ||||
21.24 | 21.24Y | MEADOW_MINI_2024 | 07/14/2024 | 8 | F | 3 | ||||
18.67 | 18.67Y | OMPA_2024 | 08/04/2024 | 8 | P | 2 | 3 | |||
18.97 | 18.97Y | OMPA_2024 | 08/04/2024 | 8 | F | 3 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
44.96 | 44.96Y | OCC_INTRSQD_07242024 | 07/24/2024 | 8 | F | 2 | 2024BASE | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
22.14 | 22.14Y | OCC_TTRIALS_05202024 | 05/20/2024 | 8 | F | 5 | 2024BASE | |||
21.09 | 21.09Y | OCC_AT_RHCC_06012024 | 06/01/2024 | 8 | F | 3 | 1 | |||
21.42 | 21.42Y | OCC_AT_SPBR_06072024 | 06/07/2024 | 8 | F | 1 | ||||
19.49 | 19.49Y | CCC_AT_OCC_06192024 | 06/19/2024 | 8 | F | 2 | 2 | |||
20.06 | 20.06Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 8 | F | 5 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:46.06 | 1:46.06Y | OCC_TTRIALS_05202024 | 05/20/2024 | 8 | F | 3 | 2024BASE | |||
1:45.47 | 1:45.47Y | OCC_AT_RHCC_06012024 | 06/01/2024 | 8 | F | 3 | 1 | |||
1:39.85 | 1:39.85Y | MCC_AT_OCC_06222024 | 06/22/2024 | 8 | F | 3 | 2 | |||
1:38.84 | 1:38.84Y | SH_AT_OCC_07102024 | 07/10/2024 | 8 | F | 3 | 3 | |||
1:39.87 | 1:39.87Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 8 | F | 2 | ||||
WHY |