HIDE | VOELKER, EVELYN (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.36 | 32.36Y | OCC_TTRIALS_05192024 | 05/19/2024 | 10 | F | 1 | 2024BASE | |||
33.68 | 33.68Y | OCC_AT_RHCC_06012024 | 06/01/2024 | 10 | F | 3 | ||||
34.38 | 34.38Y | OCC_AT_SPBR_06072024 | 06/07/2024 | 10 | F | 3 | ||||
33.92 | 33.92Y | CCC_AT_OCC_06192024 | 06/19/2024 | 10 | F | 4 | ||||
33.53 | 33.53Y | MCC_AT_OCC_06222024 | 06/22/2024 | 10 | F | 2 | ||||
34.30 | 34.30Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 10 | F | 4 | ||||
31.23 | 31.23Y | SH_AT_OCC_07102024 | 07/10/2024 | 10 | F | 2 | 1 | |||
32.92 | 32.92Y | SPBRK_PENT_2024 | 07/14/2024 | 10 | F | 8 | ||||
33.03 | 33.03Y | OMPA_2024 | 08/03/2024 | 10 | LO | 0 | ||||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:19.25 | 1:19.25Y | OCC_INTRSQD_07242024 | 07/24/2024 | 10 | F | 5 | 2024BASE | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.71 | 41.71Y | OCC_TTRIALS_05192024 | 05/19/2024 | 10 | F | 1 | 2024BASE | |||
44.53 | 44.53Y | OCC_AT_RHCC_06012024 | 06/01/2024 | 10 | F | 3 | ||||
42.46 | 42.46Y | OCC_AT_SPBR_06072024 | 06/07/2024 | 10 | F | 1 | ||||
40.41 | 40.41Y | OCC_AT_PARK_06152024 | 06/15/2024 | 10 | F | 1 | 1 | |||
40.99 | 40.99Y | MCC_AT_OCC_06222024 | 06/22/2024 | 10 | F | 1 | ||||
39.37 | 39.37Y | SPBRK_PENT_2024 | 07/14/2024 | 10 | F | 2 | 2 | |||
40.27 | 40.27Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 10 | F | 1 | ||||
37.87 | 37.87Y | OMPA_2024 | 08/03/2024 | 10 | P | 1 | 3 | |||
37.88 | 37.88Y | OMPA_2024 | 08/03/2024 | 10 | F | 1 | ||||
100 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:32.19 | 1:32.19Y | OCC_INTRSQD_07242024 | 07/24/2024 | 10 | F | 2 | 2024BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.19 | 39.19Y | OCC_TTRIALS_05192024 | 05/19/2024 | 10 | F | 1 | 2024BASE | |||
41.49 | 41.49Y | OCC_AT_RHCC_06012024 | 06/01/2024 | 10 | F | 3 | ||||
40.42 | 40.42Y | OCC_AT_SPBR_06072024 | 06/07/2024 | 10 | F | 2 | ||||
39.66 | 39.66Y | OCC_AT_PARK_06152024 | 06/15/2024 | 10 | F | 2 | ||||
39.73 | 39.73Y | CCC_AT_OCC_06192024 | 06/19/2024 | 10 | F | 3 | ||||
DQ | DQ | MCC_AT_OCC_06222024 | 06/22/2024 | 10 | F | 0 | ||||
39.31 | 39.31Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 10 | F | 2 | ||||
36.45 | 36.45Y | SH_AT_OCC_07102024 | 07/10/2024 | 10 | F | 1 | 1 | |||
37.73 | 37.73Y | SPBRK_PENT_2024 | 07/14/2024 | 10 | F | 3 | ||||
38.33 | 38.33Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 10 | F | 3 | ||||
38.04 | 38.04Y | OMPA_2024 | 08/04/2024 | 10 | P | 6 | ||||
38.26 | 38.26Y | OMPA_2024 | 08/04/2024 | 10 | F | 9 | ||||
100 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:30.22 | 1:30.22Y | OCC_INTRSQD_07242024 | 07/24/2024 | 10 | F | 4 | 2024BASE | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.42 | 41.42Y | OCC_TTRIALS_05192024 | 05/19/2024 | 10 | F | 1 | 2024BASE | |||
41.40 | 41.40Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 10 | F | 6 | 1 | |||
39.63 | 39.63Y | OCC_AT_MVP_07132024 | 07/13/2024 | 10 | F | 5 | 2 | |||
39.05 | 39.05Y | SPBRK_PENT_2024 | 07/14/2024 | 10 | F | 9 | 3 | |||
39.37 | 39.37Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 10 | F | 6 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:28.54 | 1:28.54Y | OCC_TTRIALS_05192024 | 05/19/2024 | 10 | F | 1 | 2024BASE | |||
1:24.82 | 1:24.82Y | CCC_AT_OCC_06192024 | 06/19/2024 | 10 | F | 1 | 1 | |||
1:21.96 | 1:21.96Y | SH_AT_OCC_07102024 | 07/10/2024 | 10 | F | 4 | 2 | |||
1:24.56 | 1:24.56Y | OCC_AT_MVP_07132024 | 07/13/2024 | 10 | F | 1 | ||||
1:25.34 | 1:25.34Y | SPBRK_PENT_2024 | 07/14/2024 | 10 | F | 9 | ||||
1:19.77 | 1:19.77Y | OMPA_2024 | 08/02/2024 | 10 | F | 6 | 3 | |||
WHY |