HIDE | VILLAROSA, RYAN (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
18.40 | 18.40Y | OCC_TTRIALS_05202024 | 05/20/2024 | 8 | F | 8 | 2024BASE | |||
18.12 | 18.12Y | OCC_AT_RHCC_06012024 | 06/01/2024 | 8 | F | 8 | 1 | |||
16.51 | 16.51Y | OCC_AT_PARK_06152024 | 06/15/2024 | 8 | F | 3 | 2 | |||
16.90 | 16.90Y | MCC_AT_OCC_06222024 | 06/22/2024 | 8 | F | 4 | ||||
16.10 | 16.10Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 8 | F | 1 | 3 | |||
16.43 | 16.43Y | SH_AT_OCC_07102024 | 07/10/2024 | 8 | F | 3 | ||||
16.75 | 16.75Y | MEADOW_MINI_2024 | 07/14/2024 | 8 | F | 5 | ||||
15.25 | 15.25Y | OMPA_2024 | 08/03/2024 | 8 | P | 6 | 4 | |||
15.09 | 15.09Y | OMPA_2024 | 08/03/2024 | 8 | F | 7 | 5 | |||
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.37 | 41.37Y | OCC_INTRSQD_07242024 | 07/24/2024 | 8 | F | 6 | 2024BASE | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
26.89 | 26.89Y | OCC_TTRIALS_05202024 | 05/20/2024 | 8 | F | 6 | 2024BASE | |||
25.49 | 25.49Y | OCC_AT_PARK_06152024 | 06/15/2024 | 8 | F | 6 | 1 | |||
25.65 | 25.65Y | CCC_AT_OCC_06192024 | 06/19/2024 | 8 | F | 5 | ||||
24.92 | 24.92Y | MCC_AT_OCC_06222024 | 06/22/2024 | 8 | F | 4 | 2 | |||
24.59 | 24.59Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 8 | F | 3 | 3 | |||
23.92 | 23.92Y | SH_AT_OCC_07102024 | 07/10/2024 | 8 | F | 3 | 4 | |||
23.26 | 23.26Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 8 | F | 4 | 5 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
54.39 | 54.39Y | OCC_INTRSQD_07242024 | 07/24/2024 | 8 | F | 4 | 2024BASE | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
22.53 | 22.53Y | OCC_TTRIALS_05202024 | 05/20/2024 | 8 | F | 2 | 2024BASE | |||
23.00 | 23.00Y | OCC_AT_SPBR_06072024 | 06/07/2024 | 8 | F | 6 | ||||
22.56 | 22.56Y | OCC_AT_PARK_06152024 | 06/15/2024 | 8 | F | 3 | ||||
22.60 | 22.60Y | MCC_AT_OCC_06222024 | 06/22/2024 | 8 | F | 4 | ||||
22.19 | 22.19Y | OCC_AT_MVP_07132024 | 07/13/2024 | 8 | F | 5 | 1 | |||
24.63 | 24.63Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 8 | F | 10 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
47.19 | 47.19Y | OCC_INTRSQD_07242024 | 07/24/2024 | 8 | F | 4 | 2024BASE | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
22.49 | 22.49Y | OCC_TTRIALS_05202024 | 05/20/2024 | 8 | F | 6 | 2024BASE | |||
23.56 | 23.56Y | OCC_AT_SPBR_06072024 | 06/07/2024 | 8 | F | 7 | ||||
21.88 | 21.88Y | CCC_AT_OCC_06192024 | 06/19/2024 | 8 | F | 6 | 1 | |||
20.36 | 20.36Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 8 | F | 2 | 2 | |||
20.54 | 20.54Y | OCC_AT_MVP_07132024 | 07/13/2024 | 8 | F | 4 | ||||
19.49 | 19.49Y | MEADOW_MINI_2024 | 07/14/2024 | 8 | F | 4 | 3 | |||
20.36 | 20.36Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 8 | F | 7 | ||||
17.82 | 17.82Y | OMPA_2024 | 08/04/2024 | 8 | P | 9 | 4 | |||
17.17 | 17.17Y | OMPA_2024 | 08/04/2024 | 8 | F | 9 | 5 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
51.33 | 51.33Y | OCC_INTRSQD_07242024 | 07/24/2024 | 8 | F | 3 | 2024BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:49.47 | 1:49.47Y | OCC_TTRIALS_05202024 | 05/20/2024 | 8 | F | 4 | 2024BASE | |||
1:51.50 | 1:51.50Y | OCC_AT_RHCC_06012024 | 06/01/2024 | 8 | F | 4 | ||||
1:48.79 | 1:48.79Y | OCC_AT_SPBR_06072024 | 06/07/2024 | 8 | F | 3 | 1 | |||
1:44.91 | 1:44.91Y | CCC_AT_OCC_06192024 | 06/19/2024 | 8 | F | 3 | 2 | |||
1:38.28 | 1:38.28Y | SH_AT_OCC_07102024 | 07/10/2024 | 8 | F | 2 | 3 | |||
1:41.07 | 1:41.07Y | OCC_AT_MVP_07132024 | 07/13/2024 | 8 | F | 2 | ||||
1:29.29 | 1:29.29Y | OMPA_2024 | 08/02/2024 | 8 | F | 5 | 4 | |||
WHY |