HIDE | VILA, VICTORIA (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
49.57 | 49.57Y | SH_TTRIALS_05182024 | 05/18/2024 | 11 | F | 23 | 2024BASE | |||
48.23 | 48.23Y | SH_AT_PARK_06052024 | 06/05/2024 | 11 | F | 41 | 1 | |||
47.20 | 47.20Y | MRSC_AT_SH_07132024 | 07/13/2024 | 11 | F | 21 | 2 | |||
46.22 | 46.22Y | SLEEPYB_2024 | 07/21/2024 | 11 | F | 56 | 3 | |||
45.37 | 45.37Y | OMPA_2024 | 08/03/2024 | 11 | P | 136 | 4 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:15.68 | 1:15.68Y | SH_TTRIALS_05182024 | 05/18/2024 | 11 | F | 22 | 2024BASE | |||
DQ | DQ | SH_AT_PARK_06052024 | 06/05/2024 | 11 | F | 0 | ||||
DQ | DQ | SLEEPYB_2024 | 07/21/2024 | 11 | F | 0 | ||||
59.82 | 59.82Y | OMPA_2024 | 08/03/2024 | 11 | P | 99 | 1 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:00.38 | 1:00.38Y | SH_TTRIALS_05182024 | 05/18/2024 | 11 | F | 22 | 2024BASE | |||
1:03.42 | 1:03.42Y | SH_AT_PARK_06052024 | 06/05/2024 | 11 | F | 30 | ||||
57.96 | 57.96Y | MRSC_AT_SH_07132024 | 07/13/2024 | 11 | F | 15 | 1 | |||
54.88 | 54.88Y | MEAD_AT_SH_07172024 | 07/17/2024 | 11 | F | 19 | 2 | |||
57.69 | 57.69Y | SLEEPYB_2024 | 07/21/2024 | 11 | F | 57 | ||||
54.34 | 54.34Y | OMPA_2024 | 08/04/2024 | 11 | P | 112 | 3 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:14.00 | 1:14.00Y | SH_TTRIALS_05182024 | 05/18/2024 | 11 | F | 19 | 2024BASE | |||
WHY |