HIDE | VESCE, LILY (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
16.34 | 16.34Y | PARK_TTRIALS_05172024 | 05/19/2024 | 8 | F | 1 | 2024BASE | |||
15.60 | 15.60Y | SH_AT_PARK_06082024 | 06/08/2024 | 8 | F | 1 | 1 | |||
17.01 | 17.01Y | OCC_AT_PARK_06152024 | 06/15/2024 | 8 | F | 1 | ||||
16.42 | 16.42Y | MCC_AT_PARK_06192024 | 06/19/2024 | 8 | F | 1 | ||||
16.37 | 16.37Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 8 | F | 1 | ||||
17.68 | 17.68Y | PARK_AT_MVP_07102024 | 07/10/2024 | 8 | F | 2 | ||||
16.92 | 16.92Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 8 | F | 1 | ||||
16.43 | 18.24M | PARK_AT_CCC_07202024 | 07/20/2024 | 8 | F | 1 | ||||
17.25 | 17.25Y | PARK_INTRSQD_07242024 | 07/24/2024 | 8 | F | 2 | ||||
15.01 | 15.01Y | OMPA_2024 | 08/03/2024 | 8 | P | 2 | 2 | |||
15.40 | 15.40Y | OMPA_2024 | 08/03/2024 | 8 | F | 4 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
23.15 | 23.15Y | PARK_TTRIALS_05172024 | 05/19/2024 | 8 | F | 2 | 2024BASE | |||
24.69 | 24.69Y | SH_AT_PARK_06082024 | 06/08/2024 | 8 | F | 3 | ||||
21.46 | 21.46Y | OCC_AT_PARK_06152024 | 06/15/2024 | 8 | F | 1 | 1 | |||
21.43 | 21.43Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 8 | F | 1 | 2 | |||
23.06 | 23.06Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 8 | F | 2 | ||||
21.45 | 23.81M | PARK_AT_CCC_07202024 | 07/20/2024 | 8 | F | 2 | ||||
23.44 | 23.44Y | PARK_INTRSQD_07242024 | 07/24/2024 | 8 | F | 2 | ||||
19.57 | 19.57Y | OMPA_2024 | 08/04/2024 | 8 | P | 4 | 3 | |||
20.28 | 20.28Y | OMPA_2024 | 08/04/2024 | 8 | F | 5 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
25.35 | 25.35Y | PARK_AT_LTST_06012024 | 06/01/2024 | 8 | F | 7 | 2024BASE | |||
19.59 | 19.59Y | SH_AT_PARK_06082024 | 06/08/2024 | 8 | F | 1 | 1 | |||
20.28 | 20.28Y | OCC_AT_PARK_06152024 | 06/15/2024 | 8 | F | 1 | ||||
19.00 | 19.00Y | MCC_AT_PARK_06192024 | 06/19/2024 | 8 | F | 1 | 2 | |||
18.78 | 18.78Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 8 | F | 1 | 3 | |||
20.46 | 20.46Y | PARK_AT_MVP_07102024 | 07/10/2024 | 8 | F | 2 | ||||
20.62 | 20.62Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 8 | F | 1 | ||||
18.56 | 20.60M | PARK_AT_CCC_07202024 | 07/20/2024 | 8 | F | 1 | 4 | |||
19.34 | 19.34Y | PARK_INTRSQD_07242024 | 07/24/2024 | 8 | F | 2 | ||||
16.77 | 16.77Y | OMPA_2024 | 08/04/2024 | 8 | P | 2 | 5 | |||
17.69 | 17.69Y | OMPA_2024 | 08/04/2024 | 8 | F | 4 | ||||
WHY |