HIDE | VATTUONE, DANTE (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
26.02 | 26.02Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 18 | F | 3 | 2024BASE | |||
30.49 | 30.49Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 18 | F | 11 | ||||
25.67 | 25.67Y | OMPA_2024 | 08/03/2024 | 18 | P | 56 | 1 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.54 | 34.54Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 18 | F | 4 | 2024BASE | |||
33.84 | 33.84Y | OMPA_2024 | 08/03/2024 | 18 | P | 37 | 1 | |||
WHY |