HIDE | VALORY, VIOLET (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
20.03 | 20.03Y | MVP_TTRIALS_05182024 | 05/18/2024 | 8 | F | 5 | 2024BASE | |||
19.87 | 19.87Y | MVP_AT_MRSC_06052024 | 06/06/2024 | 8 | F | 4 | 1 | |||
19.80 | 19.80Y | CCC_AT_MVP_06122024 | 06/12/2024 | 8 | F | 4 | 2 | |||
18.16 | 18.16Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 8 | F | 3 | 3 | |||
16.44 | 16.44Y | MEADOW_MINI_2024 | 07/14/2024 | 8 | F | 1 | 4 | |||
17.38 | 17.38Y | MVP_AT_SH_07202024 | 07/20/2024 | 8 | F | 4 | ||||
16.19 | 16.19Y | OMPA_2024 | 08/03/2024 | 8 | P | 10 | 5 | |||
16.18 | 16.18Y | OMPA_2024 | 08/03/2024 | 8 | F | 9 | 6 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.05 | 34.05Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 8 | F | 16 | 2024BASE | |||
37.76 | 37.76Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 8 | F | 14 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
26.64 | 26.64Y | MVP_TTRIALS_05182024 | 05/18/2024 | 8 | F | 5 | 2024BASE | |||
24.05 | 24.05Y | MVP_AT_MRSC_06052024 | 06/06/2024 | 8 | F | 2 | 1 | |||
24.70 | 24.70Y | CCC_AT_MVP_06122024 | 06/12/2024 | 8 | F | 3 | ||||
23.32 | 23.32Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 8 | F | 2 | 2 | |||
24.02 | 24.02Y | PARK_AT_MVP_07102024 | 07/10/2024 | 8 | F | 2 | ||||
23.34 | 23.34Y | MEADOW_MINI_2024 | 07/14/2024 | 8 | F | 7 | ||||
26.12 | 26.12Y | MVP_AT_SH_07202024 | 07/20/2024 | 8 | F | 8 | ||||
23.45 | 23.45Y | OMPA_2024 | 08/04/2024 | 8 | P | 28 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
26.58 | 26.58Y | MVP_TTRIALS_05182024 | 05/18/2024 | 8 | F | 4 | 2024BASE | |||
26.14 | 26.14Y | MVP_AT_MRSC_06052024 | 06/06/2024 | 8 | F | 3 | 1 | |||
DQ | DQ | CCC_AT_MVP_06122024 | 06/12/2024 | 8 | F | 0 | ||||
DQ | DQ | PARK_AT_MVP_07102024 | 07/10/2024 | 8 | F | 0 | ||||
23.65 | 23.65Y | MVP_AT_SH_07202024 | 07/20/2024 | 8 | F | 9 | 2 | |||
19.41 | 19.41Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 8 | F | 1 | 3 | |||
20.41 | 20.41Y | OMPA_2024 | 08/04/2024 | 8 | P | 17 | ||||
20.79 | 20.79Y | OMPA_2024 | 08/04/2024 | 8 | F | 18 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:56.82 | 1:56.82Y | PARK_AT_MVP_07102024 | 07/10/2024 | 8 | F | 3 | 2024BASE | |||
WHY |