HIDE | UGENTI, MADILYN (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.38 | 36.38Y | OCC_AT_SPBR_06072024 | 06/07/2024 | 6 | F | 16 | 2024BASE | |||
38.01 | 38.01Y | OCC_AT_PARK_06152024 | 06/15/2024 | 6 | F | 24 | ||||
30.17 | 30.17Y | MCC_AT_OCC_06222024 | 06/22/2024 | 6 | F | 15 | 1 | |||
29.94 | 29.94Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 6 | F | 15 | 2 | |||
31.92 | 31.92Y | OMPA_2024 | 08/03/2024 | 6 | P | 57 | ||||
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:14.06 | 1:14.06Y | OCC_INTRSQD_07242024 | 07/24/2024 | 6 | F | 15 | 2024BASE | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
57.39 | 57.39Y | OCC_TTRIALS_05202024 | 05/20/2024 | 6 | F | 20 | 2024BASE | |||
39.45 | 39.45Y | OCC_AT_SPBR_06072024 | 06/07/2024 | 6 | F | 12 | 1 | |||
39.70 | 39.70Y | OCC_AT_PARK_06152024 | 06/15/2024 | 6 | F | 14 | ||||
33.03 | 33.03Y | CCC_AT_OCC_06192024 | 06/19/2024 | 6 | F | 7 | 2 | |||
38.56 | 38.56Y | MCC_AT_OCC_06222024 | 06/22/2024 | 6 | F | 13 | ||||
38.78 | 38.78Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 6 | F | 8 | ||||
35.33 | 35.33Y | SH_AT_OCC_07102024 | 07/10/2024 | 6 | F | 10 | ||||
35.15 | 35.15Y | OCC_AT_MVP_07132024 | 07/13/2024 | 6 | F | 10 | ||||
32.03 | 32.03Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 6 | F | 9 | 3 | |||
36.86 | 36.86Y | OMPA_2024 | 08/04/2024 | 6 | P | 44 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:16.75 | 1:16.75Y | OCC_INTRSQD_07242024 | 07/24/2024 | 6 | F | 13 | 2024BASE | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | OCC_AT_MVP_07132024 | 07/13/2024 | 6 | F | 0 | ||||
WHY |