HIDE | TUTILL, WYATT (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.57 | 41.57Y | SH_TTRIALS_05182024 | 05/18/2024 | 6 | F | 12 | 2024BASE | |||
38.02 | 38.02Y | SH_AT_PARK_06082024 | 06/08/2024 | 6 | F | 14 | 1 | |||
32.79 | 32.79Y | SH_AT_MCC_06152024 | 06/15/2024 | 6 | F | 12 | 2 | |||
28.00 | 31.08M | SH_AT_CCC_06262024 | 06/26/2024 | 6 | F | 3 | 3 | |||
29.24 | 29.24Y | MRSC_AT_SH_07132024 | 07/13/2024 | 6 | F | 6 | ||||
30.34 | 30.34Y | MEADOW_MINI_2024 | 07/14/2024 | 6 | F | 31 | ||||
29.42 | 29.42Y | MVP_AT_SH_07202024 | 07/20/2024 | 6 | F | 10 | ||||
29.65 | 29.65Y | SLEEPYB_2024 | 07/21/2024 | 6 | F | 16 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.28 | 41.28Y | SH_TTRIALS_05182024 | 05/18/2024 | 6 | F | 4 | 2024BASE | |||
40.03 | 40.03Y | SH_AT_PARK_06082024 | 06/08/2024 | 6 | F | 8 | 1 | |||
38.49 | 38.49Y | SH_AT_MCC_06152024 | 06/15/2024 | 6 | F | 10 | 2 | |||
35.60 | 35.60Y | MIRA_AT_SH_06192024 | 06/19/2024 | 6 | F | 5 | 3 | |||
30.62 | 30.62Y | SH_AT_OCC_07102024 | 07/10/2024 | 6 | F | 6 | 4 | |||
26.19 | 26.19Y | MVP_AT_SH_07202024 | 07/20/2024 | 6 | F | 1 | 5 | |||
31.13 | 31.13Y | OMPA_2024 | 08/04/2024 | 6 | P | 23 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
48.26 | 48.26Y | SH_TTRIALS_05182024 | 05/18/2024 | 6 | F | 6 | 2024BASE | |||
DQ | DQ | SH_AT_PARK_06082024 | 06/08/2024 | 6 | F | 0 | ||||
37.17 | 37.17Y | MIRA_AT_SH_06192024 | 06/19/2024 | 6 | F | 1 | 1 | |||
DQ | DQ | SH_AT_CCC_06262024 | 06/26/2024 | 6 | F | 0 | ||||
33.66 | 33.66Y | SH_AT_OCC_07102024 | 07/10/2024 | 6 | F | 7 | 2 | |||
34.53 | 34.53Y | MRSC_AT_SH_07132024 | 07/13/2024 | 6 | F | 1 | ||||
35.00 | 35.00Y | MEADOW_MINI_2024 | 07/14/2024 | 6 | F | 9 | ||||
39.64 | 39.64Y | MEAD_AT_SH_07172024 | 07/17/2024 | 6 | F | 4 | ||||
32.62 | 32.62Y | MVP_AT_SH_07202024 | 07/20/2024 | 6 | F | 3 | 3 | |||
33.32 | 33.32Y | SLEEPYB_2024 | 07/21/2024 | 6 | F | 3 | ||||
36.52 | 36.52Y | OMPA_2024 | 08/04/2024 | 6 | P | 21 | ||||
WHY |