HIDE | TUGADE, KATHERINE (MIRA) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.06 | 35.06Y | YWST_AT_MIRA_06292024 | 06/29/2024 | 11 | F | 9 | 2024BASE | |||
34.41 | 34.41Y | BOTTOMS_UP_2024 | 06/30/2024 | 11 | F | 20 | 1 | |||
35.92 | 35.92Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 11 | F | 14 | ||||
35.42 | 35.42Y | SLEEPYB_2024 | 07/21/2024 | 11 | F | 25 | ||||
33.11 | 33.11Y | OMPA_2024 | 08/03/2024 | 11 | P | 71 | 2 | |||
33.40 | 33.40Y | OMPA_2024 | 08/03/2024 | 11 | LO | 0 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
49.93 | 49.93Y | BOTTOMS_UP_2024 | 06/30/2024 | 11 | F | 20 | 2024BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
44.44 | 44.44Y | YWST_AT_MIRA_06292024 | 06/29/2024 | 11 | F | 7 | 2024BASE | |||
45.05 | 45.05Y | MIRA_AT_PARK_07132024 | 07/13/2024 | 11 | F | 7 | ||||
43.87 | 43.87Y | SLEEPYB_2024 | 07/21/2024 | 11 | F | 26 | 1 | |||
41.40 | 41.40Y | OMPA_2024 | 08/04/2024 | 11 | P | 69 | 2 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.49 | 43.49Y | BOTTOMS_UP_2024 | 06/30/2024 | 11 | F | 15 | 2024BASE | |||
40.65 | 40.65Y | SLEEPYB_2024 | 07/21/2024 | 11 | F | 8 | 1 | |||
38.14 | 38.14Y | OMPA_2024 | 08/04/2024 | 11 | P | 56 | 2 | |||
WHY |