HIDE | TSENG, AUDREY (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
27.99 | 27.99Y | OCC_TTRIALS_05192024 | 05/19/2024 | 13 | F | 1 | 2024BASE | |||
28.36 | 28.36Y | OCC_AT_RHCC_06012024 | 06/01/2024 | 13 | F | 4 | ||||
28.30 | 28.30Y | OCC_AT_SPBR_06072024 | 06/07/2024 | 13 | F | 2 | ||||
27.80 | 27.80Y | OCC_AT_PARK_06122024 | 06/12/2024 | 13 | F | 4 | 1 | |||
27.80 | 27.80Y | CCC_AT_OCC_06192024 | 06/19/2024 | 13 | F | 2 | ||||
27.68 | 27.68Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 13 | F | 6 | 2 | |||
27.39 | 27.39Y | BOTTOMS_UP_2024 | 06/30/2024 | 13 | F | 1 | 3 | |||
26.77 | 26.77Y | OMPA_2024 | 08/03/2024 | 13 | P | 11 | 4 | |||
26.60 | 26.60Y | OMPA_2024 | 08/03/2024 | 13 | F | 11 | 5 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.82 | 40.82Y | OCC_TTRIALS_05192024 | 05/19/2024 | 13 | F | 2 | 2024BASE | |||
41.24 | 41.24Y | OCC_AT_PARK_06122024 | 06/12/2024 | 13 | F | 5 | ||||
40.19 | 40.19Y | MCC_AT_OCC_06222024 | 06/22/2024 | 13 | F | 6 | 1 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.36 | 34.36Y | OCC_TTRIALS_05192024 | 05/19/2024 | 13 | F | 1 | 2024BASE | |||
34.30 | 34.30Y | OCC_AT_RHCC_06012024 | 06/01/2024 | 13 | F | 6 | 1 | |||
34.31 | 34.31Y | CCC_AT_OCC_06192024 | 06/19/2024 | 13 | F | 3 | ||||
36.61 | 36.61Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 13 | F | 7 | ||||
33.70 | 33.70Y | SH_AT_OCC_07102024 | 07/10/2024 | 13 | F | 4 | 2 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.98 | 30.98Y | OCC_TTRIALS_05192024 | 05/19/2024 | 13 | F | 1 | 2024BASE | |||
31.28 | 31.28Y | OCC_AT_RHCC_06012024 | 06/01/2024 | 13 | F | 5 | ||||
31.23 | 31.23Y | OCC_AT_SPBR_06072024 | 06/07/2024 | 13 | F | 2 | ||||
31.80 | 31.80Y | OCC_AT_PARK_06122024 | 06/12/2024 | 13 | F | 4 | ||||
33.53 | 33.53Y | CCC_AT_OCC_06192024 | 06/19/2024 | 13 | F | 3 | ||||
31.21 | 31.21Y | MCC_AT_OCC_06222024 | 06/22/2024 | 13 | F | 3 | ||||
34.72 | 34.72Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 13 | F | 9 | ||||
29.91 | 29.91Y | BOTTOMS_UP_2024 | 06/30/2024 | 13 | F | 1 | 1 | |||
30.64 | 30.64Y | SH_AT_OCC_07102024 | 07/10/2024 | 13 | F | 2 | ||||
29.62 | 29.62Y | OMPA_2024 | 08/04/2024 | 13 | P | 8 | 2 | |||
29.50 | 29.50Y | OMPA_2024 | 08/04/2024 | 13 | F | 7 | 3 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:19.95 | 1:19.95Y | OCC_TTRIALS_05192024 | 05/19/2024 | 13 | F | 1 | 2024BASE | |||
1:13.19 | 1:13.19Y | OCC_AT_SPBR_06072024 | 06/07/2024 | 13 | F | 1 | 1 | |||
1:14.60 | 1:14.60Y | MCC_AT_OCC_06222024 | 06/22/2024 | 13 | F | 4 | ||||
1:12.24 | 1:12.24Y | BOTTOMS_UP_2024 | 06/30/2024 | 13 | F | 4 | 2 | |||
1:17.08 | 1:17.08Y | SH_AT_OCC_07102024 | 07/10/2024 | 13 | F | 8 | ||||
1:10.41 | 1:10.41Y | OMPA_2024 | 08/02/2024 | 13 | F | 20 | 3 | |||
WHY |