HIDE | TSANG, MILES (CCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.60 | 32.86M | CCC_TTRIALS_05182024 | 05/18/2024 | 14 | F | 1 | 2024BASE | |||
30.65 | 30.65Y | CCC_AT_SVST_06012024 | 06/01/2024 | 14 | F | 8 | ||||
30.64 | 30.64Y | CCC_AT_MEAD_06082024 | 06/08/2024 | 14 | F | 4 | ||||
30.93 | 30.93Y | CCC_AT_MVP_06122024 | 06/12/2024 | 14 | F | 7 | ||||
29.47 | 29.47Y | CCC_AT_OCC_06192024 | 06/19/2024 | 14 | F | 9 | 1 | |||
29.59 | 32.84M | MRSC_AT_CCC_06222024 | 06/22/2024 | 14 | F | 2 | ||||
30.48 | 33.83M | SH_AT_CCC_06262024 | 06/26/2024 | 14 | F | 7 | ||||
30.08 | 33.39M | CCC_INTRSQD_07102024 | 07/10/2024 | 14 | F | 1 | ||||
28.82 | 28.82Y | CCC_AT_MCC_07132024 | 07/13/2024 | 14 | F | 4 | 2 | |||
29.16 | 32.37M | MIRA_AT_CCC_07172024 | 07/17/2024 | 14 | F | 3 | ||||
29.42 | 32.66M | PARK_AT_CCC_07202024 | 07/20/2024 | 14 | F | 6 | ||||
29.00 | 29.00Y | SLEEPYB_2024 | 07/21/2024 | 14 | F | 5 | ||||
30.42 | 30.42Y | CCC_AT_LTST_07242024 | 07/24/2024 | 14 | F | 6 | ||||
28.38 | 28.38Y | OMPA_2024 | 08/03/2024 | 14 | P | 43 | 3 | |||
28.53 | 28.53Y | OMPA_2024 | 08/03/2024 | 14 | LO | 0 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
44.05 | 48.90M | CCC_TTRIALS_05182024 | 05/18/2024 | 14 | F | 3 | 2024BASE | |||
42.94 | 42.94Y | SLEEPYB_2024 | 07/21/2024 | 14 | F | 11 | 1 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.58 | 40.60M | CCC_TTRIALS_05182024 | 05/18/2024 | 14 | F | 1 | 2024BASE | |||
35.30 | 35.30Y | CCC_AT_SVST_06012024 | 06/01/2024 | 14 | F | 2 | 1 | |||
35.89 | 35.89Y | CCC_AT_MEAD_06082024 | 06/08/2024 | 14 | F | 3 | ||||
35.60 | 35.60Y | CCC_AT_MVP_06122024 | 06/12/2024 | 14 | F | 5 | ||||
37.06 | 37.06Y | CCC_AT_OCC_06192024 | 06/19/2024 | 14 | F | 9 | ||||
35.16 | 39.03M | MRSC_AT_CCC_06222024 | 06/22/2024 | 14 | F | 1 | 2 | |||
35.84 | 39.78M | SH_AT_CCC_06262024 | 06/26/2024 | 14 | F | 5 | ||||
37.47 | 41.59M | CCC_INTRSQD_07102024 | 07/10/2024 | 14 | F | 1 | ||||
37.44 | 37.44Y | CCC_AT_MCC_07132024 | 07/13/2024 | 14 | F | 3 | ||||
37.08 | 41.16M | MIRA_AT_CCC_07172024 | 07/17/2024 | 14 | F | 2 | ||||
34.45 | 38.24M | PARK_AT_CCC_07202024 | 07/20/2024 | 14 | F | 2 | 3 | |||
35.32 | 35.32Y | SLEEPYB_2024 | 07/21/2024 | 14 | F | 4 | ||||
36.44 | 36.44Y | CCC_AT_LTST_07242024 | 07/24/2024 | 14 | F | 3 | ||||
33.68 | 33.68Y | OMPA_2024 | 08/04/2024 | 14 | P | 28 | 4 | |||
34.14 | 34.14Y | OMPA_2024 | 08/04/2024 | 14 | LO | 0 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.32 | 42.54M | CCC_TTRIALS_05182024 | 05/18/2024 | 14 | F | 1 | 2024BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:20.48 | 1:29.33M | CCC_TTRIALS_05182024 | 05/18/2024 | 14 | F | 1 | 2024BASE | |||
1:21.87 | 1:21.87Y | CCC_AT_SVST_06012024 | 06/01/2024 | 14 | F | 3 | ||||
1:16.17 | 1:16.17Y | CCC_AT_MEAD_06082024 | 06/08/2024 | 14 | F | 2 | 1 | |||
1:16.58 | 1:16.58Y | CCC_AT_MVP_06122024 | 06/12/2024 | 14 | F | 5 | ||||
1:14.50 | 1:14.50Y | CCC_AT_OCC_06192024 | 06/19/2024 | 14 | F | 1 | 2 | |||
1:15.76 | 1:24.09M | MRSC_AT_CCC_06222024 | 06/22/2024 | 14 | F | 2 | ||||
1:17.06 | 1:25.54M | SH_AT_CCC_06262024 | 06/26/2024 | 14 | F | 3 | ||||
1:15.52 | 1:23.83M | CCC_INTRSQD_07102024 | 07/10/2024 | 14 | F | 1 | ||||
1:16.16 | 1:16.16Y | CCC_AT_MCC_07132024 | 07/13/2024 | 14 | F | 3 | ||||
1:15.66 | 1:23.98M | MIRA_AT_CCC_07172024 | 07/17/2024 | 14 | F | 3 | ||||
1:16.32 | 1:24.72M | PARK_AT_CCC_07202024 | 07/20/2024 | 14 | F | 2 | ||||
1:18.27 | 1:18.27Y | CCC_AT_LTST_07242024 | 07/24/2024 | 14 | F | 3 | ||||
1:13.10 | 1:13.10Y | OMPA_2024 | 08/02/2024 | 14 | F | 43 | 3 | |||
WHY |