HIDE | TSANG, HERA (MIRA) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.43 | 32.43Y | SLEEPYB_2024 | 07/21/2024 | 11 | F | 5 | 2024BASE | |||
32.76 | 32.76Y | MIRA_AT_MEAD_07242024 | 07/24/2024 | 11 | F | 5 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.89 | 39.84M | MIRA_AT_CCC_07172024 | 07/17/2024 | 11 | F | 2 | 2024BASE | |||
37.27 | 37.27Y | MIRA_AT_MEAD_07242024 | 07/24/2024 | 11 | F | 3 | ||||
36.47 | 36.47Y | OMPA_2024 | 08/04/2024 | 11 | P | 27 | ||||
35.17 | 35.17Y | OMPA_2024 | 08/04/2024 | 11 | LO | 0 | 1 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.21 | 39.08M | MIRA_AT_CCC_07172024 | 07/17/2024 | 11 | F | 2 | 2024BASE | |||
36.20 | 36.20Y | MIRA_AT_MEAD_07242024 | 07/24/2024 | 11 | F | 3 | ||||
33.50 | 33.50Y | OMPA_2024 | 08/04/2024 | 11 | P | 23 | 1 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:21.58 | 1:30.55M | MIRA_AT_CCC_07172024 | 07/17/2024 | 11 | F | 1 | 2024BASE | |||
1:17.40 | 1:17.40Y | OMPA_2024 | 08/02/2024 | 11 | F | 31 | 1 | |||
WHY |