HIDE | TOWLE, JULIET (SH) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.69 | 29.69Y | SH_TTRIALS_05182024 | 05/18/2024 | 7 | F | 21 | 2024BASE | |||
28.60 | 28.60Y | SH_AT_PARK_06082024 | 06/08/2024 | 7 | F | 23 | 1 | |||
25.21 | 25.21Y | SH_AT_MCC_06152024 | 06/15/2024 | 7 | F | 21 | 2 | |||
22.21 | 22.21Y | MRSC_AT_SH_07132024 | 07/13/2024 | 7 | F | 10 | 3 | |||
24.43 | 24.43Y | SLEEPYB_2024 | 07/21/2024 | 7 | F | 42 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.81 | 31.81Y | SH_TTRIALS_05182024 | 05/18/2024 | 7 | F | 9 | 2024BASE | |||
30.66 | 30.66Y | SH_AT_PARK_06082024 | 06/08/2024 | 7 | F | 6 | 1 | |||
30.18 | 30.18Y | SH_AT_MCC_06152024 | 06/15/2024 | 7 | F | 10 | 2 | |||
31.15 | 31.15Y | BOTTOMS_UP_2024 | 06/30/2024 | 7 | F | 7 | ||||
28.03 | 28.03Y | SH_AT_OCC_07102024 | 07/10/2024 | 7 | F | 10 | 3 | |||
27.61 | 27.61Y | MEADOW_MINI_2024 | 07/14/2024 | 7 | F | 8 | 4 | |||
29.18 | 29.18Y | MEAD_AT_SH_07172024 | 07/17/2024 | 7 | F | 7 | ||||
30.10 | 30.10Y | SLEEPYB_2024 | 07/21/2024 | 7 | F | 13 | ||||
27.14 | 27.14Y | OMPA_2024 | 08/03/2024 | 7 | P | 42 | 5 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.30 | 39.30Y | SH_TTRIALS_05182024 | 05/18/2024 | 7 | F | 24 | 2024BASE | |||
33.43 | 33.43Y | SH_AT_MCC_06152024 | 06/15/2024 | 7 | F | 29 | 1 | |||
31.89 | 31.89Y | BOTTOMS_UP_2024 | 06/30/2024 | 7 | F | 30 | 2 | |||
27.71 | 27.71Y | MRSC_AT_SH_07132024 | 07/13/2024 | 7 | F | 7 | 3 | |||
30.62 | 30.62Y | MEAD_AT_SH_07172024 | 07/17/2024 | 7 | F | 18 | ||||
28.70 | 28.70Y | SLEEPYB_2024 | 07/21/2024 | 7 | F | 18 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.86 | 42.86Y | SH_TTRIALS_05182024 | 05/18/2024 | 7 | F | 17 | 2024BASE | |||
33.72 | 33.72Y | SH_AT_PARK_06082024 | 06/08/2024 | 7 | F | 10 | 1 | |||
30.77 | 30.77Y | BOTTOMS_UP_2024 | 06/30/2024 | 7 | F | 11 | 2 | |||
28.06 | 28.06Y | SH_AT_OCC_07102024 | 07/10/2024 | 7 | F | 11 | 3 | |||
28.92 | 28.92Y | MEADOW_MINI_2024 | 07/14/2024 | 7 | F | 9 | ||||
27.32 | 27.32Y | OMPA_2024 | 08/04/2024 | 7 | P | 57 | 4 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
2:08.78 | 2:08.78Y | MEAD_AT_SH_07172024 | 07/17/2024 | 7 | F | 4 | 2024BASE | |||
2:02.52 | 2:02.52Y | OMPA_2024 | 08/02/2024 | 7 | F | 30 | 1 | |||
WHY |