HIDE | TOPPING, SIDNEY (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.92 | 34.92Y | MEAD_TTRIALS_05192024 | 05/19/2024 | 13 | F | 13 | 2024BASE | |||
35.04 | 35.04Y | LTST_AT_MEAD_06052024 | 06/05/2024 | 13 | F | 8 | ||||
35.39 | 35.39Y | MIRA_AT_MEAD_06122024 | 06/12/2024 | 13 | F | 10 | ||||
35.39 | 35.39Y | SPBR_AT_MEAD_06152024 | 06/15/2024 | 13 | F | 19 | ||||
34.53 | 34.53Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 13 | F | 16 | 1 | |||
34.94 | 34.94Y | MIRA_AT_MEAD_07242024 | 07/24/2024 | 13 | F | 13 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.37 | 45.37Y | LTST_AT_MEAD_06052024 | 06/05/2024 | 13 | F | 4 | 2024BASE | |||
45.30 | 45.30Y | MIRA_AT_MEAD_06122024 | 06/12/2024 | 13 | F | 9 | 1 | |||
46.27 | 46.27Y | SPBR_AT_MEAD_06152024 | 06/15/2024 | 13 | F | 13 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.07 | 43.07Y | MEAD_TTRIALS_05192024 | 05/19/2024 | 13 | F | 10 | 2024BASE | |||
42.64 | 42.64Y | MIRA_AT_MEAD_06122024 | 06/12/2024 | 13 | F | 10 | 1 | |||
43.11 | 43.11Y | SPBR_AT_MEAD_06152024 | 06/15/2024 | 13 | F | 13 | ||||
40.07 | 40.07Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 13 | F | 12 | 2 | |||
42.66 | 42.66Y | MIRA_AT_MEAD_07242024 | 07/24/2024 | 13 | F | 7 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
44.43 | 44.43Y | MEAD_TTRIALS_05192024 | 05/19/2024 | 13 | F | 11 | 2024BASE | |||
42.47 | 42.47Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 13 | F | 14 | 1 | |||
45.10 | 45.10Y | MIRA_AT_MEAD_07242024 | 07/24/2024 | 13 | F | 7 | ||||
WHY |