HIDE | THOMAS, CHARLIE (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.74 | 40.74Y | OCC_TTRIALS_05212024 | 05/20/2024 | 11 | F | 6 | 2024BASE | |||
36.53 | 36.53Y | OCC_AT_RHCC_06012024 | 06/01/2024 | 11 | F | 17 | 1 | |||
34.66 | 34.66Y | OCC_AT_PARK_06122024 | 06/12/2024 | 11 | F | 14 | 2 | |||
35.89 | 35.89Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 11 | F | 8 | ||||
33.91 | 33.91Y | SLEEPYB_2024 | 07/21/2024 | 11 | F | 5 | 3 | |||
33.29 | 33.29Y | OMPA_2024 | 08/03/2024 | 11 | P | 68 | 4 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:01.62 | 1:01.62Y | OCC_TTRIALS_05212024 | 05/20/2024 | 11 | F | 5 | 2024BASE | |||
54.11 | 54.11Y | OCC_AT_SPBR_06072024 | 06/07/2024 | 11 | F | 8 | 1 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
49.24 | 49.24Y | OCC_TTRIALS_05212024 | 05/20/2024 | 11 | F | 6 | 2024BASE | |||
43.06 | 43.06Y | OCC_AT_RHCC_06012024 | 06/01/2024 | 11 | F | 10 | 1 | |||
44.66 | 44.66Y | OCC_AT_SPBR_06072024 | 06/07/2024 | 11 | F | 4 | ||||
42.74 | 42.74Y | OCC_AT_PARK_06122024 | 06/12/2024 | 11 | F | 8 | 2 | |||
45.11 | 45.11Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 11 | F | 10 | ||||
39.82 | 39.82Y | SLEEPYB_2024 | 07/21/2024 | 11 | F | 2 | 3 | |||
41.27 | 41.27Y | OMPA_2024 | 08/04/2024 | 11 | P | 56 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
50.63 | 50.63Y | OCC_TTRIALS_05212024 | 05/20/2024 | 11 | F | 6 | 2024BASE | |||
43.37 | 43.37Y | OCC_AT_RHCC_06012024 | 06/01/2024 | 11 | F | 9 | 1 | |||
43.07 | 43.07Y | OCC_AT_PARK_06122024 | 06/12/2024 | 11 | F | 5 | 2 | |||
45.01 | 45.01Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 11 | F | 9 | ||||
39.63 | 39.63Y | SLEEPYB_2024 | 07/21/2024 | 11 | F | 5 | 3 | |||
38.02 | 38.02Y | OMPA_2024 | 08/04/2024 | 11 | P | 38 | 4 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:56.02 | 1:56.02Y | OCC_TTRIALS_05212024 | 05/20/2024 | 11 | F | 5 | 2024BASE | |||
1:37.88 | 1:37.88Y | OCC_AT_SPBR_06072024 | 06/07/2024 | 11 | F | 8 | 1 | |||
WHY |