HIDE | THAYER, SIENA (MCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
24.94 | 24.94Y | MCC_TTRIALS_05112024 | 05/11/2024 | 6 | F | 3 | 2024BASE | |||
24.45 | 24.45Y | MCC_AT_SPBR_05222024 | 05/22/2024 | 6 | F | 2 | 1 | |||
23.82 | 23.82Y | DAPA_AT_MCC_06012024 | 06/01/2024 | 6 | F | 3 | 2 | |||
20.65 | 20.65Y | SH_AT_MCC_06152024 | 06/15/2024 | 6 | F | 1 | 3 | |||
23.89 | 23.89Y | MCC_AT_PARK_06192024 | 06/19/2024 | 6 | F | 5 | ||||
23.54 | 23.54Y | MCC_AT_OCC_06222024 | 06/22/2024 | 6 | F | 5 | ||||
22.99 | 22.99Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 6 | F | 2 | ||||
21.23 | 21.23Y | CCC_AT_MCC_07132024 | 07/13/2024 | 6 | F | 3 | ||||
19.76 | 19.76Y | HOX_LC_2024 | 07/21/2024 | 6 | F | 1 | 4 | |||
18.54 | 18.54Y | OMPA_2024 | 08/03/2024 | 6 | P | 2 | 5 | |||
20.53 | 20.53Y | OMPA_2024 | 08/03/2024 | 6 | F | 6 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MCC_TTRIALS_05112024 | 05/11/2024 | 6 | F | 0 | ||||
33.70 | 33.70Y | MIRA_AT_MCC_06262024 | 06/26/2024 | 6 | F | 2 | 2024BASE | |||
32.81 | 32.81Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 6 | F | 5 | 1 | |||
31.25 | 31.25Y | CCC_AT_MCC_07132024 | 07/13/2024 | 6 | F | 1 | 2 | |||
30.32 | 30.32Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 6 | F | 1 | 3 | |||
DQ | DQ | HOX_LC_2024 | 07/21/2024 | 6 | F | 0 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.14 | 29.14Y | MCC_TTRIALS_05112024 | 05/11/2024 | 6 | F | 2 | 2024BASE | |||
27.75 | 27.75Y | MCC_AT_SPBR_05222024 | 05/22/2024 | 6 | F | 1 | 1 | |||
29.07 | 29.07Y | DAPA_AT_MCC_06012024 | 06/01/2024 | 6 | F | 2 | ||||
29.22 | 29.22Y | SH_AT_MCC_06152024 | 06/15/2024 | 6 | F | 1 | ||||
28.59 | 28.59Y | MCC_AT_PARK_06192024 | 06/19/2024 | 6 | F | 3 | ||||
31.68 | 31.68Y | MCC_AT_OCC_06222024 | 06/22/2024 | 6 | F | 7 | ||||
39.92 | 39.92Y | MIRA_AT_MCC_06262024 | 06/26/2024 | 6 | F | 9 | ||||
28.98 | 28.98Y | CCC_AT_MCC_07132024 | 07/13/2024 | 6 | F | 2 | ||||
28.70 | 28.70Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 6 | F | 4 | ||||
31.47 | 31.47Y | HOX_LC_2024 | 07/21/2024 | 6 | F | 12 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MCC_TTRIALS_05112024 | 05/11/2024 | 6 | F | 0 | ||||
27.28 | 27.28Y | MCC_AT_SPBR_05222024 | 05/22/2024 | 6 | F | 1 | 2024BASE | |||
26.14 | 26.14Y | DAPA_AT_MCC_06012024 | 06/01/2024 | 6 | F | 1 | 1 | |||
23.56 | 23.56Y | SH_AT_MCC_06152024 | 06/15/2024 | 6 | F | 1 | 2 | |||
25.85 | 25.85Y | MCC_AT_PARK_06192024 | 06/19/2024 | 6 | F | 1 | ||||
23.99 | 23.99Y | MCC_AT_OCC_06222024 | 06/22/2024 | 6 | F | 1 | ||||
24.99 | 24.99Y | MIRA_AT_MCC_06262024 | 06/26/2024 | 6 | F | 1 | ||||
22.20 | 22.20Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 6 | F | 2 | 3 | |||
22.60 | 22.60Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 6 | F | 1 | ||||
22.25 | 22.25Y | HOX_LC_2024 | 07/21/2024 | 6 | F | 1 | ||||
19.69 | 19.69Y | OMPA_2024 | 08/04/2024 | 6 | P | 3 | 4 | |||
19.21 | 19.21Y | OMPA_2024 | 08/04/2024 | 6 | F | 3 | 5 | |||
WHY |