HIDE | THAYER, PARKER (MCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
46.89 | 46.89Y | MCC_TTRIALS_05112024 | 05/11/2024 | 9 | F | 15 | 2024BASE | |||
47.99 | 47.99Y | MCC_AT_SPBR_05222024 | 05/22/2024 | 9 | F | 29 | ||||
47.11 | 47.11Y | SH_AT_MCC_06152024 | 06/15/2024 | 9 | F | 18 | ||||
45.05 | 45.05Y | MIRA_AT_MCC_06262024 | 06/26/2024 | 9 | F | 9 | 1 | |||
43.66 | 43.66Y | BOTTOMS_UP_2024 | 06/30/2024 | 9 | F | 22 | 2 | |||
43.42 | 43.42Y | CCC_AT_MCC_07132024 | 07/13/2024 | 9 | F | 14 | 3 | |||
39.78 | 39.78Y | HOX_LC_2024 | 07/21/2024 | 9 | F | 56 | 4 | |||
37.26 | 37.26Y | OMPA_2024 | 08/03/2024 | 9 | P | 61 | 5 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MCC_TTRIALS_05112024 | 05/11/2024 | 9 | F | 0 | ||||
1:01.33 | 1:01.33Y | SH_AT_MCC_06152024 | 06/15/2024 | 9 | F | 12 | 2024BASE | |||
53.37 | 53.37Y | MIRA_AT_MCC_06262024 | 06/26/2024 | 9 | F | 7 | 1 | |||
50.57 | 50.57Y | BOTTOMS_UP_2024 | 06/30/2024 | 9 | F | 10 | 2 | |||
49.90 | 49.90Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 9 | F | 13 | 3 | |||
49.23 | 49.23Y | CCC_AT_MCC_07132024 | 07/13/2024 | 9 | F | 7 | 4 | |||
49.35 | 49.35Y | MCC_AT_MVP_07172024 | 07/17/2024 | 9 | F | 2 | ||||
47.75 | 47.75Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 9 | F | 1 | 5 | |||
48.86 | 48.86Y | HOX_LC_2024 | 07/21/2024 | 9 | F | 34 | ||||
44.30 | 44.30Y | OMPA_2024 | 08/03/2024 | 9 | P | 15 | 6 | |||
44.36 | 44.36Y | OMPA_2024 | 08/03/2024 | 9 | F | 17 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
58.50 | 58.50Y | MCC_TTRIALS_05112024 | 05/11/2024 | 9 | F | 13 | 2024BASE | |||
1:00.95 | 1:00.95Y | MCC_AT_SPBR_05222024 | 05/22/2024 | 9 | F | 26 | ||||
58.27 | 58.27Y | SH_AT_MCC_06152024 | 06/15/2024 | 9 | F | 20 | 1 | |||
51.64 | 51.64Y | BOTTOMS_UP_2024 | 06/30/2024 | 9 | F | 16 | 2 | |||
52.43 | 52.43Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 9 | F | 23 | ||||
52.32 | 52.32Y | CCC_AT_MCC_07132024 | 07/13/2024 | 9 | F | 15 | ||||
51.35 | 51.35Y | MCC_AT_MVP_07172024 | 07/17/2024 | 9 | F | 7 | 3 | |||
50.51 | 50.51Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 9 | F | 4 | 4 | |||
51.24 | 51.24Y | HOX_LC_2024 | 07/21/2024 | 9 | F | 43 | ||||
47.68 | 47.68Y | OMPA_2024 | 08/04/2024 | 9 | P | 58 | 5 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MCC_AT_SPBR_05222024 | 05/22/2024 | 9 | F | 0 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MCC_AT_MVP_07172024 | 07/17/2024 | 9 | F | 0 | ||||
DQ | DQ | MRSC_AT_MCC_07202024 | 07/20/2024 | 9 | F | 0 | ||||
WHY |