HIDE | TELLEZ, MIYA (MIRA) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
47.74 | 47.74Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 8 | F | 24 | 2024BASE | |||
19.96 | 19.96Y | MEADOW_MINI_2024 | 07/14/2024 | 8 | F | 16 | 1 | |||
20.78 | 23.07M | MIRA_AT_CCC_07172024 | 07/17/2024 | 8 | F | 3 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
27.69 | 27.69Y | SLEEPYB_2024 | 07/21/2024 | 8 | F | 4 | 2024BASE | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
27.27 | 27.27Y | SLEEPYB_2024 | 07/21/2024 | 8 | F | 11 | 2024BASE | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
27.98 | 27.98Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 8 | F | 5 | 2024BASE | |||
25.60 | 25.60Y | MEADOW_MINI_2024 | 07/14/2024 | 8 | F | 9 | 1 | |||
27.51 | 30.54M | MIRA_AT_CCC_07172024 | 07/17/2024 | 8 | F | 2 | ||||
27.49 | 27.49Y | SLEEPYB_2024 | 07/21/2024 | 8 | F | 9 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MIRA_AT_CCC_07172024 | 07/17/2024 | 8 | F | 0 | ||||
WHY |