HIDE | TAYLOR, THOMAS (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.28 | 45.28Y | OCC_INTRSQD_07242024 | 07/24/2024 | 4 | F | 4 | 2024BASE | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:10.20 | 1:10.20Y | OCC_INTRSQD_07242024 | 07/24/2024 | 4 | F | 6 | 2024BASE | |||
WHY |