HIDE | TAYLOR, RILEY (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
17.95 | 17.95Y | OCC_TTRIALS_05202024 | 05/20/2024 | 7 | F | 3 | 2024BASE | |||
18.06 | 18.06Y | OCC_AT_RHCC_06012024 | 06/01/2024 | 7 | F | 3 | ||||
18.64 | 18.64Y | OCC_AT_SPBR_06072024 | 06/07/2024 | 7 | F | 4 | ||||
18.00 | 18.00Y | OCC_AT_PARK_06152024 | 06/15/2024 | 7 | F | 4 | ||||
17.28 | 17.28Y | CCC_AT_OCC_06192024 | 06/19/2024 | 7 | F | 3 | 1 | |||
18.10 | 18.10Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 7 | F | 3 | ||||
16.53 | 16.53Y | SH_AT_OCC_07102024 | 07/10/2024 | 7 | F | 2 | 2 | |||
16.52 | 16.52Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 7 | F | 1 | 3 | |||
16.15 | 16.15Y | OMPA_2024 | 08/03/2024 | 7 | P | 9 | 4 | |||
16.04 | 16.04Y | OMPA_2024 | 08/03/2024 | 7 | F | 7 | 5 | |||
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.33 | 38.33Y | OCC_INTRSQD_07242024 | 07/24/2024 | 7 | F | 2 | 2024BASE | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
23.03 | 23.03Y | OCC_TTRIALS_05202024 | 05/20/2024 | 7 | F | 1 | 2024BASE | |||
24.33 | 24.33Y | OCC_AT_RHCC_06012024 | 06/01/2024 | 7 | F | 2 | ||||
24.54 | 24.54Y | OCC_AT_SPBR_06072024 | 06/07/2024 | 7 | F | 1 | ||||
23.61 | 23.61Y | CCC_AT_OCC_06192024 | 06/19/2024 | 7 | F | 3 | ||||
23.54 | 23.54Y | MCC_AT_OCC_06222024 | 06/22/2024 | 7 | F | 2 | ||||
24.56 | 24.56Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 7 | F | 2 | ||||
23.41 | 23.41Y | BOTTOMS_UP_2024 | 06/30/2024 | 7 | F | 1 | ||||
22.95 | 22.95Y | SH_AT_OCC_07102024 | 07/10/2024 | 7 | F | 3 | 1 | |||
23.84 | 23.84Y | OCC_AT_MVP_07132024 | 07/13/2024 | 7 | F | 1 | ||||
22.43 | 22.43Y | MEADOW_MINI_2024 | 07/14/2024 | 7 | F | 1 | 2 | |||
22.86 | 22.86Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 7 | F | 3 | ||||
21.33 | 21.33Y | OMPA_2024 | 08/03/2024 | 7 | P | 5 | 3 | |||
22.00 | 22.00Y | OMPA_2024 | 08/03/2024 | 7 | F | 8 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
51.92 | 51.92Y | OCC_INTRSQD_07242024 | 07/24/2024 | 7 | F | 1 | 2024BASE | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
23.64 | 23.64Y | OCC_TTRIALS_05202024 | 05/20/2024 | 7 | F | 3 | 2024BASE | |||
24.60 | 24.60Y | OCC_AT_RHCC_06012024 | 06/01/2024 | 7 | F | 7 | ||||
22.40 | 22.40Y | OCC_AT_PARK_06152024 | 06/15/2024 | 7 | F | 3 | 1 | |||
23.53 | 23.53Y | CCC_AT_OCC_06192024 | 06/19/2024 | 7 | F | 4 | ||||
20.74 | 20.74Y | BOTTOMS_UP_2024 | 06/30/2024 | 7 | F | 1 | 2 | |||
20.96 | 20.96Y | SH_AT_OCC_07102024 | 07/10/2024 | 7 | F | 3 | ||||
21.38 | 21.38Y | MEADOW_MINI_2024 | 07/14/2024 | 7 | F | 1 | ||||
21.35 | 21.35Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 7 | F | 1 | ||||
20.45 | 20.45Y | OMPA_2024 | 08/04/2024 | 7 | P | 7 | 3 | |||
20.71 | 20.71Y | OMPA_2024 | 08/04/2024 | 7 | F | 6 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.81 | 45.81Y | OCC_INTRSQD_07242024 | 07/24/2024 | 7 | F | 1 | 2024BASE | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
24.98 | 24.98Y | OCC_TTRIALS_05202024 | 05/20/2024 | 7 | F | 6 | 2024BASE | |||
23.23 | 23.23Y | OCC_AT_PARK_06152024 | 06/15/2024 | 7 | F | 3 | 1 | |||
24.62 | 24.62Y | MCC_AT_OCC_06222024 | 06/22/2024 | 7 | F | 8 | ||||
25.78 | 25.78Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 7 | F | 6 | ||||
22.18 | 22.18Y | OCC_AT_MVP_07132024 | 07/13/2024 | 7 | F | 2 | 2 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:58.33 | 1:58.33Y | OCC_TTRIALS_05202024 | 05/20/2024 | 7 | F | 5 | 2024BASE | |||
1:49.19 | 1:49.19Y | OCC_AT_SPBR_06072024 | 06/07/2024 | 7 | F | 3 | 1 | |||
DQ | DQ | BOTTOMS_UP_2024 | 06/30/2024 | 7 | F | 0 | ||||
1:46.70 | 1:46.70Y | OCC_AT_MVP_07132024 | 07/13/2024 | 7 | F | 1 | 2 | |||
WHY |