HIDE | TAVAKOLI, AYLA (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
27.14 | 27.14Y | CCC_AT_MEAD_06082024 | 06/08/2024 | 8 | F | 27 | 2024BASE | |||
26.44 | 26.44Y | MIRA_AT_MEAD_06122024 | 06/12/2024 | 8 | F | 14 | 1 | |||
21.73 | 21.73Y | MEADOW_MINI_2024 | 07/14/2024 | 8 | F | 26 | 2 | |||
21.95 | 21.95Y | MEAD_AT_SH_07172024 | 07/17/2024 | 8 | F | 12 | ||||
22.52 | 22.52Y | SLEEPYB_2024 | 07/21/2024 | 8 | F | 28 | ||||
21.36 | 21.36Y | MIRA_AT_MEAD_07242024 | 07/24/2024 | 8 | F | 13 | 3 | |||
20.46 | 20.46Y | OMPA_2024 | 08/03/2024 | 8 | P | 65 | 4 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.67 | 30.67Y | MIRA_AT_MEAD_06122024 | 06/12/2024 | 8 | F | 12 | 2024BASE | |||
29.02 | 29.02Y | MEAD_AT_SH_07172024 | 07/17/2024 | 8 | F | 6 | 1 | |||
29.24 | 29.24Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 8 | F | 17 | ||||
29.74 | 29.74Y | SLEEPYB_2024 | 07/21/2024 | 8 | F | 11 | ||||
28.93 | 28.93Y | MIRA_AT_MEAD_07242024 | 07/24/2024 | 8 | F | 11 | 2 | |||
24.99 | 24.99Y | OMPA_2024 | 08/03/2024 | 8 | P | 26 | 3 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.76 | 29.76Y | CCC_AT_MEAD_06082024 | 06/08/2024 | 8 | F | 17 | 2024BASE | |||
28.78 | 28.78Y | MIRA_AT_MEAD_06122024 | 06/12/2024 | 8 | F | 6 | 1 | |||
26.32 | 26.32Y | MEADOW_MINI_2024 | 07/14/2024 | 8 | F | 22 | 2 | |||
26.59 | 26.59Y | MEAD_AT_SH_07172024 | 07/17/2024 | 8 | F | 6 | ||||
27.68 | 27.68Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 8 | F | 15 | ||||
27.01 | 27.01Y | SLEEPYB_2024 | 07/21/2024 | 8 | F | 10 | ||||
26.03 | 26.03Y | MIRA_AT_MEAD_07242024 | 07/24/2024 | 8 | F | 6 | 3 | |||
24.64 | 24.64Y | OMPA_2024 | 08/04/2024 | 8 | P | 39 | 4 | |||
WHY |