HIDE | TANNER, WILLIAM (MCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.76 | 43.76Y | MCC_AT_SPBR_05222024 | 05/22/2024 | 9 | F | 22 | 2024BASE | |||
43.72 | 43.72Y | DAPA_AT_MCC_06012024 | 06/01/2024 | 9 | F | 22 | 1 | |||
42.46 | 42.46Y | LTST_MIRA_AT_MCC_06082024 | 06/08/2024 | 9 | F | 18 | 2 | |||
43.16 | 43.16Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 9 | F | 23 | ||||
43.36 | 43.36Y | CCC_AT_MCC_07132024 | 07/13/2024 | 9 | F | 13 | ||||
43.42 | 43.42Y | MCC_AT_MVP_07172024 | 07/17/2024 | 9 | F | 8 | ||||
39.69 | 39.69Y | OMPA_2024 | 08/03/2024 | 9 | P | 82 | 3 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:04.33 | 1:04.33Y | MCC_AT_SPBR_05222024 | 05/22/2024 | 9 | F | 18 | 2024BASE | |||
1:07.71 | 1:07.71Y | DAPA_AT_MCC_06012024 | 06/01/2024 | 9 | F | 18 | ||||
1:00.89 | 1:00.89Y | LTST_MIRA_AT_MCC_06082024 | 06/08/2024 | 9 | F | 23 | 1 | |||
1:03.96 | 1:03.96Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 9 | F | 24 | ||||
1:03.99 | 1:03.99Y | CCC_AT_MCC_07132024 | 07/13/2024 | 9 | F | 16 | ||||
1:05.23 | 1:05.23Y | MCC_AT_MVP_07172024 | 07/17/2024 | 9 | F | 8 | ||||
1:10.46 | 1:10.46Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 9 | F | 5 | ||||
1:00.13 | 1:00.13Y | OMPA_2024 | 08/03/2024 | 9 | P | 89 | 2 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
50.55 | 50.55Y | MCC_AT_SPBR_05222024 | 05/22/2024 | 9 | F | 14 | 2024BASE | |||
52.39 | 52.39Y | DAPA_AT_MCC_06012024 | 06/01/2024 | 9 | F | 11 | ||||
57.08 | 57.08Y | LTST_MIRA_AT_MCC_06082024 | 06/08/2024 | 9 | F | 15 | ||||
51.55 | 51.55Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 9 | F | 22 | ||||
54.80 | 54.80Y | CCC_AT_MCC_07132024 | 07/13/2024 | 9 | F | 18 | ||||
54.53 | 54.53Y | MCC_AT_MVP_07172024 | 07/17/2024 | 9 | F | 11 | ||||
54.14 | 54.14Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 9 | F | 5 | ||||
WHY |