HIDE | TANNER, ANNA (MCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.68 | 33.68Y | MCC_TTRIALS_05112024 | 05/11/2024 | 13 | F | 7 | 2024BASE | |||
31.01 | 31.01Y | MCC_AT_SPBR_05222024 | 05/22/2024 | 13 | F | 6 | 1 | |||
31.99 | 31.99Y | DAPA_AT_MCC_06012024 | 06/01/2024 | 13 | F | 10 | ||||
30.61 | 30.61Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 13 | F | 11 | 2 | |||
31.40 | 31.40Y | MCC_AT_MVP_07172024 | 07/17/2024 | 13 | F | 1 | ||||
31.01 | 31.01Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 13 | F | 10 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
44.83 | 44.83Y | MCC_TTRIALS_05112024 | 05/11/2024 | 13 | F | 5 | 2024BASE | |||
44.78 | 44.78Y | LTST_MIRA_AT_MCC_06082024 | 06/08/2024 | 13 | F | 9 | 1 | |||
43.07 | 43.07Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 13 | F | 8 | 2 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.22 | 41.22Y | MCC_TTRIALS_05112024 | 05/11/2024 | 13 | F | 7 | 2024BASE | |||
38.41 | 38.41Y | MCC_AT_SPBR_05222024 | 05/22/2024 | 13 | F | 8 | 1 | |||
38.39 | 38.39Y | DAPA_AT_MCC_06012024 | 06/01/2024 | 13 | F | 6 | 2 | |||
37.67 | 37.67Y | LTST_MIRA_AT_MCC_06082024 | 06/08/2024 | 13 | F | 6 | 3 | |||
37.59 | 37.59Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 13 | F | 9 | 4 | |||
37.91 | 37.91Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 13 | F | 5 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.86 | 40.86Y | MCC_TTRIALS_05112024 | 05/11/2024 | 13 | F | 9 | 2024BASE | |||
37.58 | 37.58Y | MCC_AT_SPBR_05222024 | 05/22/2024 | 13 | F | 8 | 1 | |||
37.92 | 37.92Y | DAPA_AT_MCC_06012024 | 06/01/2024 | 13 | F | 11 | ||||
37.34 | 37.34Y | LTST_MIRA_AT_MCC_06082024 | 06/08/2024 | 13 | F | 10 | 2 | |||
36.46 | 36.46Y | MCC_AT_MVP_07172024 | 07/17/2024 | 13 | F | 4 | 3 | |||
36.01 | 36.01Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 13 | F | 8 | 4 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:27.16 | 1:27.16Y | MCC_TTRIALS_05112024 | 05/11/2024 | 13 | F | 7 | 2024BASE | |||
1:21.35 | 1:21.35Y | MCC_AT_MVP_07172024 | 07/17/2024 | 13 | F | 4 | 1 | |||
1:18.48 | 1:18.48Y | OMPA_2024 | 08/02/2024 | 13 | F | 45 | 2 | |||
WHY |