HIDE | TAMARIKI, CLARKE (MCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.93 | 35.93Y | MCC_TTRIALS_05112024 | 05/11/2024 | 10 | F | 7 | 2024BASE | |||
35.52 | 35.52Y | MCC_AT_SPBR_05222024 | 05/22/2024 | 10 | F | 10 | 1 | |||
36.58 | 36.58Y | DAPA_AT_MCC_06012024 | 06/01/2024 | 10 | F | 10 | ||||
38.37 | 38.37Y | LTST_MIRA_AT_MCC_06082024 | 06/08/2024 | 10 | F | 15 | ||||
35.57 | 35.57Y | SH_AT_MCC_06152024 | 06/15/2024 | 10 | F | 6 | ||||
35.32 | 35.32Y | MCC_AT_PARK_06192024 | 06/19/2024 | 10 | F | 5 | 2 | |||
34.57 | 34.57Y | MCC_AT_OCC_06222024 | 06/22/2024 | 10 | F | 8 | 3 | |||
36.00 | 36.00Y | MIRA_AT_MCC_06262024 | 06/26/2024 | 10 | F | 4 | ||||
37.44 | 37.44Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 10 | F | 18 | ||||
36.42 | 36.42Y | CCC_AT_MCC_07132024 | 07/13/2024 | 10 | F | 6 | ||||
35.28 | 35.28Y | OMPA_2024 | 08/03/2024 | 10 | P | 38 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
48.82 | 48.82Y | MCC_TTRIALS_05112024 | 05/11/2024 | 10 | F | 6 | 2024BASE | |||
50.33 | 50.33Y | MCC_AT_SPBR_05222024 | 05/22/2024 | 10 | F | 8 | ||||
52.50 | 52.50Y | DAPA_AT_MCC_06012024 | 06/01/2024 | 10 | F | 6 | ||||
54.54 | 54.54Y | LTST_MIRA_AT_MCC_06082024 | 06/08/2024 | 10 | F | 20 | ||||
50.50 | 50.50Y | SH_AT_MCC_06152024 | 06/15/2024 | 10 | F | 7 | ||||
52.81 | 52.81Y | MCC_AT_PARK_06192024 | 06/19/2024 | 10 | F | 12 | ||||
51.33 | 51.33Y | MCC_AT_OCC_06222024 | 06/22/2024 | 10 | F | 12 | ||||
54.45 | 54.45Y | MIRA_AT_MCC_06262024 | 06/26/2024 | 10 | F | 9 | ||||
53.32 | 53.32Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 10 | F | 18 | ||||
50.16 | 50.16Y | MCC_AT_MVP_07172024 | 07/17/2024 | 10 | F | 3 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MCC_TTRIALS_05112024 | 05/11/2024 | 10 | F | 0 | ||||
46.18 | 46.18Y | DAPA_AT_MCC_06012024 | 06/01/2024 | 10 | F | 7 | 2024BASE | |||
44.04 | 44.04Y | SH_AT_MCC_06152024 | 06/15/2024 | 10 | F | 8 | 1 | |||
44.43 | 44.43Y | MCC_AT_PARK_06192024 | 06/19/2024 | 10 | F | 6 | ||||
43.91 | 43.91Y | MCC_AT_OCC_06222024 | 06/22/2024 | 10 | F | 10 | 2 | |||
44.09 | 44.09Y | MIRA_AT_MCC_06262024 | 06/26/2024 | 10 | F | 8 | ||||
42.51 | 42.51Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 10 | F | 8 | 3 | |||
41.87 | 41.87Y | CCC_AT_MCC_07132024 | 07/13/2024 | 10 | F | 7 | 4 | |||
42.38 | 42.38Y | MCC_AT_MVP_07172024 | 07/17/2024 | 10 | F | 1 | ||||
38.84 | 38.84Y | OMPA_2024 | 08/04/2024 | 10 | P | 11 | 5 | |||
38.47 | 38.47Y | OMPA_2024 | 08/04/2024 | 10 | F | 12 | 6 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
50.00 | 50.00Y | MCC_TTRIALS_05112024 | 05/11/2024 | 10 | F | 11 | 2024BASE | |||
52.56 | 52.56Y | MCC_AT_MVP_07172024 | 07/17/2024 | 10 | F | 5 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | MCC_TTRIALS_05112024 | 05/11/2024 | 10 | F | 0 | ||||
1:33.65 | 1:33.65Y | MCC_AT_SPBR_05222024 | 05/22/2024 | 10 | F | 7 | 2024BASE | |||
1:39.43 | 1:39.43Y | CCC_AT_MCC_07132024 | 07/13/2024 | 10 | F | 7 | ||||
1:27.90 | 1:27.90Y | OMPA_2024 | 08/02/2024 | 10 | F | 28 | 1 | |||
WHY |