HIDE | SWEDEEN, RUBY (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.84 | 32.84Y | MEAD_TTRIALS_05192024 | 05/19/2024 | 11 | F | 5 | 2024BASE | |||
32.00 | 32.00Y | MIRA_AT_MEAD_06122024 | 06/12/2024 | 11 | F | 3 | 1 | |||
32.86 | 32.86Y | SPBR_AT_MEAD_06152024 | 06/15/2024 | 11 | F | 6 | ||||
33.80 | 33.80Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 11 | F | 10 | ||||
33.55 | 33.55Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 11 | F | 11 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
48.23 | 48.23Y | MEAD_TTRIALS_05192024 | 05/19/2024 | 11 | F | 9 | 2024BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.51 | 36.51Y | MEAD_TTRIALS_05192024 | 05/19/2024 | 11 | F | 4 | 2024BASE | |||
35.48 | 35.48Y | MIRA_AT_MEAD_06122024 | 06/12/2024 | 11 | F | 1 | 1 | |||
35.66 | 35.66Y | SPBR_AT_MEAD_06152024 | 06/15/2024 | 11 | F | 3 | ||||
36.36 | 36.36Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 11 | F | 5 | ||||
34.57 | 34.57Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 11 | F | 2 | 2 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.83 | 35.83Y | MEAD_TTRIALS_05192024 | 05/19/2024 | 11 | F | 3 | 2024BASE | |||
35.21 | 35.21Y | MIRA_AT_MEAD_06122024 | 06/12/2024 | 11 | F | 3 | 1 | |||
34.84 | 34.84Y | SPBR_AT_MEAD_06152024 | 06/15/2024 | 11 | F | 6 | 2 | |||
35.09 | 35.09Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 11 | F | 8 | ||||
35.30 | 35.30Y | MCC_AT_MEAD_07102024 | 07/10/2024 | 11 | F | 3 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:25.69 | 1:25.69Y | MEAD_TTRIALS_05192024 | 05/19/2024 | 11 | F | 4 | 2024BASE | |||
WHY |