HIDE | SWANEY, BEATRICE (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.69 | 39.69Y | PARK_TTRIALS_05172024 | 05/19/2024 | 10 | F | 7 | 2024BASE | |||
37.03 | 37.03Y | OCC_AT_PARK_06152024 | 06/15/2024 | 10 | F | 11 | 1 | |||
37.88 | 37.88Y | MCC_AT_PARK_06192024 | 06/19/2024 | 10 | F | 7 | ||||
36.49 | 36.49Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 10 | F | 6 | 2 | |||
37.32 | 41.42M | PARK_AT_CCC_07202024 | 07/20/2024 | 10 | F | 8 | ||||
35.22 | 35.22Y | PARK_INTRSQD_07242024 | 07/24/2024 | 10 | F | 4 | 3 | |||
34.03 | 34.03Y | OMPA_2024 | 08/03/2024 | 10 | P | 33 | 4 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
54.66 | 54.66Y | PARK_TTRIALS_05172024 | 05/19/2024 | 10 | F | 5 | 2024BASE | |||
51.71 | 51.71Y | SH_AT_PARK_06082024 | 06/08/2024 | 10 | F | 4 | 1 | |||
51.09 | 51.09Y | OCC_AT_PARK_06152024 | 06/15/2024 | 10 | F | 7 | 2 | |||
56.67 | 56.67Y | MCC_AT_PARK_06192024 | 06/19/2024 | 10 | F | 12 | ||||
52.28 | 52.28Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 10 | F | 9 | ||||
52.56 | 52.56Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 10 | F | 5 | ||||
47.71 | 47.71Y | SLEEPYB_2024 | 07/21/2024 | 10 | F | 3 | 3 | |||
48.02 | 48.02Y | PARK_INTRSQD_07242024 | 07/24/2024 | 10 | F | 3 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
52.04 | 52.04Y | PARK_TTRIALS_05172024 | 05/19/2024 | 10 | F | 7 | 2024BASE | |||
45.36 | 45.36Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 10 | F | 4 | 1 | |||
44.35 | 44.35Y | SLEEPYB_2024 | 07/21/2024 | 10 | F | 2 | 2 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
44.33 | 44.33Y | PARK_TTRIALS_05172024 | 05/19/2024 | 10 | F | 1 | 2024BASE | |||
44.59 | 44.59Y | SH_AT_PARK_06082024 | 06/08/2024 | 10 | F | 2 | ||||
43.57 | 43.57Y | OCC_AT_PARK_06152024 | 06/15/2024 | 10 | F | 3 | 1 | |||
41.27 | 41.27Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 10 | F | 2 | 2 | |||
40.97 | 45.48M | PARK_AT_CCC_07202024 | 07/20/2024 | 10 | F | 1 | 3 | |||
40.08 | 40.08Y | PARK_INTRSQD_07242024 | 07/24/2024 | 10 | F | 2 | 4 | |||
39.12 | 39.12Y | OMPA_2024 | 08/04/2024 | 10 | P | 19 | 5 | |||
38.91 | 38.91Y | OMPA_2024 | 08/04/2024 | 10 | F | 18 | 6 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:38.54 | 1:38.54Y | PARK_TTRIALS_05172024 | 05/19/2024 | 10 | F | 2 | 2024BASE | |||
1:41.03 | 1:41.03Y | SH_AT_PARK_06082024 | 06/08/2024 | 10 | F | 3 | ||||
1:38.54 | 1:38.54Y | MCC_AT_PARK_06192024 | 06/19/2024 | 10 | F | 5 | ||||
1:32.68 | 1:32.68Y | PARK_AT_MRSC_07172024 | 07/17/2024 | 10 | F | 2 | 1 | |||
1:36.44 | 1:47.05M | PARK_AT_CCC_07202024 | 07/20/2024 | 10 | F | 1 | ||||
1:27.04 | 1:27.04Y | OMPA_2024 | 08/02/2024 | 10 | F | 21 | 2 | |||
WHY |