HIDE | SUN, MAX (CCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.54 | 42.78M | MIRA_AT_CCC_07172024 | 07/17/2024 | 12 | F | 10 | 2024BASE | |||
38.59 | 42.84M | PARK_AT_CCC_07202024 | 07/20/2024 | 12 | F | 11 | ||||
41.22 | 41.22Y | CCC_AT_LTST_07242024 | 07/24/2024 | 12 | F | 19 | ||||
37.82 | 37.82Y | OMPA_2024 | 08/03/2024 | 12 | P | 101 | 1 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
49.71 | 55.18M | MIRA_AT_CCC_07172024 | 07/17/2024 | 12 | F | 5 | 2024BASE | |||
50.06 | 55.57M | PARK_AT_CCC_07202024 | 07/20/2024 | 12 | F | 4 | ||||
49.52 | 49.52Y | CCC_AT_LTST_07242024 | 07/24/2024 | 12 | F | 7 | 1 | |||
47.93 | 47.93Y | OMPA_2024 | 08/03/2024 | 12 | P | 50 | 2 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
49.44 | 54.88M | MIRA_AT_CCC_07172024 | 07/17/2024 | 12 | F | 9 | 2024BASE | |||
47.70 | 52.95M | PARK_AT_CCC_07202024 | 07/20/2024 | 12 | F | 7 | 1 | |||
47.55 | 47.55Y | OMPA_2024 | 08/04/2024 | 12 | P | 82 | 2 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:41.86 | 1:41.86Y | CCC_AT_LTST_07242024 | 07/24/2024 | 12 | F | 9 | 2024BASE | |||
WHY |