HIDE | SULLIVAN, ANNABELLE (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.63 | 31.63Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 14 | F | 3 | 2024BASE | |||
30.90 | 34.30M | MRSC_AT_CCC_06222024 | 06/22/2024 | 14 | F | 3 | 1 | |||
30.20 | 30.20Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 14 | F | 7 | 2 | |||
29.63 | 29.63Y | SLEEPYB_2024 | 07/21/2024 | 14 | F | 2 | 3 | |||
29.40 | 29.40Y | OMPA_2024 | 08/03/2024 | 14 | P | 42 | 4 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.10 | 43.10Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 14 | F | 3 | 2024BASE | |||
43.66 | 48.46M | MRSC_AT_CCC_06222024 | 06/22/2024 | 14 | F | 3 | ||||
42.58 | 42.58Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 14 | F | 7 | 1 | |||
42.81 | 42.81Y | SLEEPYB_2024 | 07/21/2024 | 14 | F | 13 | ||||
40.47 | 40.47Y | OMPA_2024 | 08/03/2024 | 14 | P | 35 | 2 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.80 | 42.80Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 14 | F | 5 | 2024BASE | |||
42.28 | 42.28Y | MRSC_AT_MCC_07202024 | 07/20/2024 | 14 | F | 7 | 1 | |||
39.34 | 39.34Y | SLEEPYB_2024 | 07/21/2024 | 14 | F | 10 | 2 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.58 | 40.58Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 14 | F | 5 | 2024BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:29.69 | 1:29.69Y | MRSC_TTRIALS_05192024 | 05/19/2024 | 14 | F | 5 | 2024BASE | |||
WHY |