HIDE | SUGARMAN, MARLOWE (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.51 | 30.51Y | OCC_TTRIALS_05202024 | 05/20/2024 | 6 | F | 10 | 2024BASE | |||
31.44 | 31.44Y | OCC_AT_RHCC_06012024 | 06/01/2024 | 6 | F | 9 | ||||
30.11 | 30.11Y | OCC_AT_PARK_06152024 | 06/15/2024 | 6 | F | 12 | 1 | |||
25.49 | 25.49Y | MEADOW_MINI_2024 | 07/14/2024 | 6 | F | 10 | 2 | |||
DQ | DQ | OCC_AT_MEAD_07202024 | 07/20/2024 | 6 | F | 0 | ||||
23.11 | 23.11Y | OMPA_2024 | 08/03/2024 | 6 | P | 16 | 3 | |||
24.12 | 24.12Y | OMPA_2024 | 08/03/2024 | 6 | F | 18 | ||||
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
59.51 | 59.51Y | OCC_INTRSQD_07242024 | 07/24/2024 | 6 | F | 5 | 2024BASE | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.97 | 39.97Y | OCC_AT_RHCC_06012024 | 06/01/2024 | 6 | F | 2 | 2024BASE | |||
35.13 | 35.13Y | CCC_AT_OCC_06192024 | 06/19/2024 | 6 | F | 3 | 1 | |||
DQ | DQ | MCC_AT_OCC_06222024 | 06/22/2024 | 6 | F | 0 | ||||
DQ | DQ | MRSC_AT_OCC_06262024 | 06/26/2024 | 6 | F | 0 | ||||
31.90 | 31.90Y | SH_AT_OCC_07102024 | 07/10/2024 | 6 | F | 3 | 2 | |||
33.39 | 33.39Y | OCC_AT_MVP_07132024 | 07/13/2024 | 6 | F | 4 | ||||
31.67 | 31.67Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 6 | F | 5 | 3 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.39 | 42.39Y | OCC_TTRIALS_05202024 | 05/20/2024 | 6 | F | 12 | 2024BASE | |||
42.69 | 42.69Y | OCC_AT_RHCC_06012024 | 06/01/2024 | 6 | F | 15 | ||||
42.49 | 42.49Y | OCC_AT_PARK_06152024 | 06/15/2024 | 6 | F | 16 | ||||
39.03 | 39.03Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 6 | F | 18 | 1 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:15.16 | 1:15.16Y | OCC_INTRSQD_07242024 | 07/24/2024 | 6 | F | 12 | 2024BASE | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.48 | 39.48Y | OCC_AT_PARK_06152024 | 06/15/2024 | 6 | F | 3 | 2024BASE | |||
DQ | DQ | CCC_AT_OCC_06192024 | 06/19/2024 | 6 | F | 0 | ||||
37.14 | 37.14Y | MCC_AT_OCC_06222024 | 06/22/2024 | 6 | F | 7 | 1 | |||
36.60 | 36.60Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 6 | F | 3 | 2 | |||
34.20 | 34.20Y | SH_AT_OCC_07102024 | 07/10/2024 | 6 | F | 8 | 3 | |||
37.00 | 37.00Y | OCC_AT_MVP_07132024 | 07/13/2024 | 6 | F | 7 | ||||
DQ | DQ | MEADOW_MINI_2024 | 07/14/2024 | 6 | F | 0 | ||||
30.67 | 30.67Y | OMPA_2024 | 08/04/2024 | 6 | P | 16 | 4 | |||
28.55 | 28.55Y | OMPA_2024 | 08/04/2024 | 6 | F | 11 | 5 | |||
WHY |