HIDE | STURTEVANT, EMORY (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
51.03 | 51.03Y | PARK_TTRIALS_05172024 | 05/19/2024 | 9 | F | 15 | 2024BASE | |||
43.55 | 43.55Y | OCC_AT_PARK_06152024 | 06/15/2024 | 9 | F | 22 | 1 | |||
48.47 | 48.47Y | MCC_AT_PARK_06192024 | 06/19/2024 | 9 | F | 16 | ||||
43.61 | 48.41M | PARK_AT_CCC_07202024 | 07/20/2024 | 9 | F | 18 | ||||
42.79 | 42.79Y | SLEEPYB_2024 | 07/21/2024 | 9 | F | 38 | 2 | |||
47.71 | 47.71Y | PARK_INTRSQD_07242024 | 07/24/2024 | 9 | F | 16 | ||||
43.83 | 43.83Y | OMPA_2024 | 08/03/2024 | 9 | P | 118 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:35.40 | 1:45.89M | PARK_AT_CCC_07202024 | 07/20/2024 | 9 | F | 22 | 2024BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:03.56 | 1:03.56Y | PARK_TTRIALS_05172024 | 05/19/2024 | 9 | F | 15 | 2024BASE | |||
1:00.65 | 1:00.65Y | OCC_AT_PARK_06152024 | 06/15/2024 | 9 | F | 25 | 1 | |||
1:02.40 | 1:02.40Y | SLEEPYB_2024 | 07/21/2024 | 9 | F | 60 | ||||
1:00.91 | 1:00.91Y | PARK_INTRSQD_07242024 | 07/24/2024 | 9 | F | 12 | ||||
1:00.11 | 1:00.11Y | OMPA_2024 | 08/04/2024 | 9 | P | 121 | 2 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
59.69 | 59.69Y | PARK_TTRIALS_05172024 | 05/19/2024 | 9 | F | 9 | 2024BASE | |||
57.32 | 57.32Y | OCC_AT_PARK_06152024 | 06/15/2024 | 9 | F | 18 | 1 | |||
DQ | DQ | MCC_AT_PARK_06192024 | 06/19/2024 | 9 | F | 0 | ||||
DQ | DQ | MEAD_AT_PARK_06222024 | 06/22/2024 | 9 | F | 0 | ||||
55.32 | 1:01.41M | PARK_AT_CCC_07202024 | 07/20/2024 | 9 | F | 11 | 2 | |||
53.66 | 53.66Y | SLEEPYB_2024 | 07/21/2024 | 9 | F | 24 | 3 | |||
56.42 | 56.42Y | PARK_INTRSQD_07242024 | 07/24/2024 | 9 | F | 10 | ||||
57.72 | 57.72Y | OMPA_2024 | 08/04/2024 | 9 | P | 65 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
2:29.00 | 2:29.00Y | PARK_TTRIALS_05172024 | 05/19/2024 | 9 | F | 4 | 2024BASE | |||
WHY |