HIDE | STURTEVANT, CHARLOTTE (PARK) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.01 | 32.01Y | PARK_TTRIALS_05172024 | 05/19/2024 | 15 | F | 10 | 2024BASE | |||
31.34 | 31.34Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 15 | F | 6 | 1 | |||
32.67 | 36.26M | PARK_AT_CCC_07202024 | 07/20/2024 | 15 | F | 13 | ||||
30.11 | 30.11Y | SLEEPYB_2024 | 07/21/2024 | 15 | F | 7 | 2 | |||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:10.42 | 1:10.42Y | PARK_TTRIALS_05172024 | 05/19/2024 | 15 | F | 5 | 2024BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.78 | 39.78Y | PARK_TTRIALS_05172024 | 05/19/2024 | 15 | F | 8 | 2024BASE | |||
37.59 | 37.59Y | MCC_AT_PARK_06192024 | 06/19/2024 | 15 | F | 9 | 1 | |||
37.45 | 37.45Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 15 | F | 7 | 2 | |||
39.80 | 44.18M | PARK_AT_CCC_07202024 | 07/20/2024 | 15 | F | 10 | ||||
36.07 | 36.07Y | SLEEPYB_2024 | 07/21/2024 | 15 | F | 2 | 3 | |||
40.87 | 40.87Y | PARK_INTRSQD_07242024 | 07/24/2024 | 15 | F | 8 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.64 | 34.64Y | PARK_TTRIALS_05172024 | 05/19/2024 | 15 | F | 2 | 2024BASE | |||
34.42 | 34.42Y | MCC_AT_PARK_06192024 | 06/19/2024 | 15 | F | 6 | 1 | |||
34.47 | 34.47Y | MEAD_AT_PARK_06222024 | 06/22/2024 | 15 | F | 4 | ||||
35.21 | 39.08M | PARK_AT_CCC_07202024 | 07/20/2024 | 15 | F | 8 | ||||
33.55 | 33.55Y | SLEEPYB_2024 | 07/21/2024 | 15 | F | 3 | 2 | |||
35.41 | 35.41Y | PARK_INTRSQD_07242024 | 07/24/2024 | 15 | F | 5 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:21.72 | 1:21.72Y | PARK_TTRIALS_05172024 | 05/19/2024 | 15 | F | 6 | 2024BASE | |||
1:23.73 | 1:23.73Y | PARK_INTRSQD_07242024 | 07/24/2024 | 15 | F | 3 | ||||
WHY |