HIDE | STRYKER, TALI (MEAD) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
27.33 | 27.33Y | LTST_AT_MEAD_06052024 | 06/05/2024 | 17 | F | 1 | 2024BASE | |||
25.32 | 25.32Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 17 | F | 1 | 1 | |||
24.63 | 24.63Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 17 | F | 1 | 2 | |||
23.43 | 23.43Y | OMPA_2024 | 08/03/2024 | 17 | P | 1 | 3 | |||
23.33 | 23.33Y | OMPA_2024 | 08/03/2024 | 17 | F | 1 | 4 | |||
23.52 | 23.52Y | OMPA_2024 | 08/03/2024 | 17 | LO | 0 | ||||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
57.17 | 57.17Y | LTST_AT_MEAD_06052024 | 06/05/2024 | 17 | F | 1 | 2024BASE | |||
53.26 | 53.26Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 17 | F | 1 | 1 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.72 | 32.72Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 17 | F | 1 | 2024BASE | |||
31.38 | 31.38Y | OCC_AT_MEAD_07202024 | 07/20/2024 | 17 | F | 1 | 1 | |||
30.25 | 30.25Y | OMPA_2024 | 08/03/2024 | 17 | P | 1 | 2 | |||
29.88 | 29.88Y | OMPA_2024 | 08/03/2024 | 17 | F | 1 | 3 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:03.44 | 1:03.44Y | MVP_AT_MEAD_06262024 | 06/26/2024 | 17 | F | 1 | 2024BASE | |||
58.28 | 58.28Y | OMPA_2024 | 08/02/2024 | 17 | F | 1 | 1 | |||
WHY |