HIDE | STORRS, SAM (MRSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
26.46 | 26.46Y | MVP_AT_MRSC_06052024 | 06/05/2024 | 16 | F | 8 | 2024BASE | |||
25.10 | 25.10Y | MEAD_AT_MRSC_06192024 | 06/19/2024 | 16 | F | 4 | 1 | |||
23.97 | 23.97Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 16 | F | 3 | 2 | |||
23.85 | 23.85Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 16 | F | 1 | 3 | |||
22.82 | 22.82Y | OMPA_2024 | 08/03/2024 | 16 | P | 18 | 4 | |||
23.01 | 23.01Y | OMPA_2024 | 08/03/2024 | 16 | F | 19 | ||||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
53.45 | 53.45Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 16 | F | 3 | 2024BASE | |||
52.05 | 52.05Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 16 | F | 2 | 1 | |||
50.44 | 50.44Y | OMPA_2024 | 08/02/2024 | 16 | F | 15 | 2 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.88 | 35.88Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 16 | F | 7 | 2024BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.10 | 29.10Y | MVP_AT_MRSC_06052024 | 06/05/2024 | 16 | F | 1 | 2024BASE | |||
28.23 | 28.23Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 16 | F | 1 | 1 | |||
27.85 | 27.85Y | MIRA_AT_MRSC_07102024 | 07/10/2024 | 16 | F | 1 | 2 | |||
26.37 | 26.37Y | OMPA_2024 | 08/04/2024 | 16 | P | 10 | 3 | |||
26.21 | 26.21Y | OMPA_2024 | 08/04/2024 | 16 | F | 9 | 4 | |||
26.26 | 26.26Y | OMPA_2024 | 08/04/2024 | 16 | LO | 0 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:07.73 | 1:07.73Y | MVP_AT_MRSC_06052024 | 06/05/2024 | 16 | F | 6 | 2024BASE | |||
WHY |