HIDE | STOCKER, PIPPA (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
52.12 | 52.12Y | OCC_TTRIALS_05202024 | 05/20/2024 | 5 | F | 29 | 2024BASE | |||
46.28 | 46.28Y | OCC_AT_RHCC_06012024 | 06/01/2024 | 5 | F | 28 | 1 | |||
44.58 | 44.58Y | OCC_AT_SPBR_06072024 | 06/07/2024 | 5 | F | 23 | 2 | |||
47.79 | 47.79Y | MEADOW_MINI_2024 | 07/14/2024 | 5 | F | 39 | ||||
41.57 | 41.57Y | SLEEPYB_2024 | 07/21/2024 | 5 | F | 52 | 3 | |||
40.61 | 40.61Y | OMPA_2024 | 08/03/2024 | 5 | P | 92 | 4 | |||
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:48.21 | 1:48.21Y | OCC_INTRSQD_07242024 | 07/24/2024 | 5 | F | 23 | 2024BASE | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | OCC_AT_MVP_07132024 | 07/13/2024 | 5 | F | 0 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:05.25 | 1:05.25Y | OCC_TTRIALS_05202024 | 05/20/2024 | 5 | F | 24 | 2024BASE | |||
51.94 | 51.94Y | OCC_AT_RHCC_06012024 | 06/01/2024 | 5 | F | 21 | 1 | |||
50.87 | 50.87Y | OCC_AT_SPBR_06072024 | 06/07/2024 | 5 | F | 20 | 2 | |||
50.41 | 50.41Y | MEADOW_MINI_2024 | 07/14/2024 | 5 | F | 29 | 3 | |||
55.57 | 55.57Y | SLEEPYB_2024 | 07/21/2024 | 5 | F | 32 | ||||
47.21 | 47.21Y | OMPA_2024 | 08/04/2024 | 5 | P | 63 | 4 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:32.52 | 1:32.52Y | OCC_INTRSQD_07242024 | 07/24/2024 | 5 | F | 18 | 2024BASE | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | OCC_AT_MVP_07132024 | 07/13/2024 | 5 | F | 0 | ||||
WHY |