HIDE | STEWART, AVERY (MVP) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
52.95 | 52.95Y | MVP_TTRIALS_05182024 | 05/18/2024 | 9 | F | 8 | 2024BASE | |||
50.83 | 50.83Y | MVP_AT_MRSC_06052024 | 06/06/2024 | 9 | F | 28 | 1 | |||
48.29 | 48.29Y | CCC_AT_MVP_06122024 | 06/12/2024 | 9 | F | 27 | 2 | |||
50.72 | 50.72Y | LTST_DCC_AT_MVP_06152024 | 06/15/2024 | 9 | F | 21 | ||||
43.57 | 43.57Y | PARK_AT_MVP_07102024 | 07/10/2024 | 9 | F | 20 | 3 | |||
42.60 | 42.60Y | OCC_AT_MVP_07132024 | 07/13/2024 | 9 | F | 13 | 4 | |||
46.93 | 46.93Y | MCC_AT_MVP_07172024 | 07/17/2024 | 9 | F | 13 | ||||
46.47 | 46.47Y | MVP_AT_SH_07202024 | 07/20/2024 | 9 | F | 14 | ||||
43.24 | 43.24Y | OMPA_2024 | 08/03/2024 | 9 | P | 115 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:08.66 | 1:08.66Y | MVP_TTRIALS_05182024 | 05/18/2024 | 9 | F | 5 | 2024BASE | |||
1:06.08 | 1:06.08Y | MVP_AT_MRSC_06052024 | 06/06/2024 | 9 | F | 14 | 1 | |||
1:04.67 | 1:04.67Y | CCC_AT_MVP_06122024 | 06/12/2024 | 9 | F | 18 | 2 | |||
1:02.61 | 1:02.61Y | LTST_DCC_AT_MVP_06152024 | 06/15/2024 | 9 | F | 22 | 3 | |||
1:00.63 | 1:00.63Y | OCC_AT_MVP_07132024 | 07/13/2024 | 9 | F | 14 | 4 | |||
1:01.25 | 1:01.25Y | MVP_AT_SH_07202024 | 07/20/2024 | 9 | F | 8 | ||||
1:03.72 | 1:03.72Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 9 | F | 13 | ||||
1:01.46 | 1:01.46Y | OMPA_2024 | 08/03/2024 | 9 | P | 98 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:09.42 | 1:09.42Y | MVP_TTRIALS_05182024 | 05/18/2024 | 9 | F | 6 | 2024BASE | |||
1:09.23 | 1:09.23Y | MVP_AT_MRSC_06052024 | 06/06/2024 | 9 | F | 26 | 1 | |||
1:06.94 | 1:06.94Y | CCC_AT_MVP_06122024 | 06/12/2024 | 9 | F | 29 | 2 | |||
59.76 | 59.76Y | PARK_AT_MVP_07102024 | 07/10/2024 | 9 | F | 20 | 3 | |||
57.21 | 57.21Y | OCC_AT_MVP_07132024 | 07/13/2024 | 9 | F | 14 | 4 | |||
59.55 | 59.55Y | MCC_AT_MVP_07172024 | 07/17/2024 | 9 | F | 20 | ||||
59.54 | 59.54Y | MVP_AT_SH_07202024 | 07/20/2024 | 9 | F | 14 | ||||
50.45 | 50.45Y | OMPA_2024 | 08/04/2024 | 9 | P | 86 | 5 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:22.93 | 1:22.93Y | MVP_TTRIALS_05182024 | 05/18/2024 | 9 | F | 5 | 2024BASE | |||
1:10.94 | 1:10.94Y | LTST_DCC_AT_MVP_06152024 | 06/15/2024 | 9 | F | 20 | 1 | |||
1:10.84 | 1:10.84Y | MCC_AT_MVP_07172024 | 07/17/2024 | 9 | F | 7 | 2 | |||
1:03.45 | 1:03.45Y | MVP_AT_MRSC_07242024 | 07/24/2024 | 9 | F | 16 | 3 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
2:02.45 | 2:02.45Y | PARK_AT_MVP_07102024 | 07/10/2024 | 9 | F | 6 | 2024BASE | |||
WHY |