HIDE | STEVENS, GRANT (OCC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
26.59 | 26.59Y | OCC_AT_RHCC_06012024 | 06/01/2024 | 13 | F | 4 | 2024BASE | |||
25.24 | 25.24Y | CCC_AT_OCC_06192024 | 06/19/2024 | 13 | F | 1 | 1 | |||
25.82 | 25.82Y | MCC_AT_OCC_06222024 | 06/22/2024 | 13 | F | 3 | ||||
25.53 | 25.53Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 13 | F | 2 | ||||
24.97 | 24.97Y | SH_AT_OCC_07102024 | 07/10/2024 | 13 | F | 4 | 2 | |||
23.70 | 23.70Y | OMPA_2024 | 08/03/2024 | 13 | P | 3 | 3 | |||
23.96 | 23.96Y | OMPA_2024 | 08/03/2024 | 13 | F | 8 | ||||
23.90 | 23.90Y | OMPA_2024 | 08/03/2024 | 13 | LO | 0 | ||||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
55.53 | 55.53Y | OCC_INTRSQD_07242024 | 07/24/2024 | 13 | F | 2 | 2024BASE | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.96 | 33.96Y | OCC_AT_PARK_06122024 | 06/12/2024 | 13 | F | 4 | 2024BASE | |||
34.24 | 34.24Y | MCC_AT_OCC_06222024 | 06/22/2024 | 13 | F | 3 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.24 | 32.24Y | OCC_AT_RHCC_06012024 | 06/01/2024 | 13 | F | 4 | 2024BASE | |||
30.18 | 30.18Y | OCC_AT_PARK_06122024 | 06/12/2024 | 13 | F | 2 | 1 | |||
30.73 | 30.73Y | CCC_AT_OCC_06192024 | 06/19/2024 | 13 | F | 2 | ||||
30.90 | 30.90Y | MCC_AT_OCC_06222024 | 06/22/2024 | 13 | F | 5 | ||||
31.26 | 31.26Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 13 | F | 2 | ||||
27.96 | 27.96Y | OMPA_2024 | 08/04/2024 | 13 | P | 4 | 2 | |||
27.98 | 27.98Y | OMPA_2024 | 08/04/2024 | 13 | F | 5 | ||||
100 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:09.09 | 1:09.09Y | OCC_INTRSQD_07242024 | 07/24/2024 | 13 | F | 3 | 2024BASE | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.21 | 29.21Y | OCC_AT_PARK_06122024 | 06/12/2024 | 13 | F | 5 | 2024BASE | |||
29.59 | 29.59Y | CCC_AT_OCC_06192024 | 06/19/2024 | 13 | F | 4 | ||||
29.99 | 29.99Y | MRSC_AT_OCC_06262024 | 06/26/2024 | 13 | F | 4 | ||||
100 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:15.74 | 1:15.74Y | OCC_INTRSQD_07242024 | 07/24/2024 | 13 | F | 5 | 2024BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:08.32 | 1:08.32Y | OCC_AT_RHCC_06012024 | 06/01/2024 | 13 | F | 2 | 2024BASE | |||
1:02.80 | 1:02.80Y | SH_AT_OCC_07102024 | 07/10/2024 | 13 | F | 4 | 1 | |||
1:01.11 | 1:01.11Y | OMPA_2024 | 08/02/2024 | 13 | F | 9 | 2 | |||
WHY |